Lượt xem: 0
Được cập nhật lúc: 2023-04-26 14:00:00
Mỗi sản phẩm được đăng trên website Xe nâng Vân Thiên Hùng đều có mã hàng hóa . Do vậy, khi gửi yêu cầu báo giá, quý khách hàng vui lòng cung cấp các thông tin sau:
1. Mã hàng hóa cần mua + số lượng cần mua
2. Địa điểm giao hàng
3. Thông tin người liên lạc : Tên + số điện thoại + Email
Chúng tôi sẽ phản hồi báo giá sớm nhất có thể sau khi nhận được các thông tin trên.

| Vị trí | Tên hàng hóa | Số lượng | Quy cách | Part number |
|---|---|---|---|---|
| Seal kit - piston consist. of fig-nos: 17-20,25,26 (standard) Komatsu 697 677 73 | [1] | ["InternBDB: E-STD"] |$$39. | 697 677 73 | |
| Seal kit - piston rod consist. of fig-nos: 21-24, 35 (standard) Komatsu 793 482 73 | [1] | ["InternBDB: E-STD"] analogs:["79794873"] |$$40. | 793 482 73 | |
| Seal kit - piston consist. of fig-nos: 17-20,25,26 (cold weather design) Komatsu 794 977 73 | [1] | ["InternBDB: E-STD"] |$$41. | 794 977 73 | |
| Seal kit - piston rod consist. of fig-nos: 21-24, 35 (cold weather design) Komatsu 794 978 73 | [1] | ["InternBDB: E-STD"] |$$42. | 794 978 73 | |
| *-1. | MAIN BODY ASSY Hyundai @ | [1] | @ | |
| *-4. | DECAL ASSY Hyundai @ | [1] | @ | |
| *-5. | HOSE ASSY Hyundai @ | [1] | @ | |
| *. | HYD BREAKER ASSY Hyundai 31Q9-81110 | [1] | 31Q9-81110 | |
| 1 | CYLINDER Hyundai XKBN-01088 | [1] | XKBN-01088 | |
| 1 | Hydraulic cylinder (standard) Komatsu 924 910 40 | [1] | ["InternBDB: 250/170x2150 (3530)", "InternKon: 934 624 40 / 1"] | 924 910 40 |
| 1 | Hydraulic cylinder (cold weather design) Komatsu 934 625 40 | [1] | ["InternBDB: 250/170x2150 (3530)", "InternKon: 934 624 40 / 1"] analogs:["96243040"] | 934 625 40 |
| 11 | CAP-HEAD Hyundai XKBN-01099 | [1] | XKBN-01099 | |
| 11 | Bearing bush Komatsu 929 237 40 | [1] | ["InternBDB: E-St", "InternKon: 924 983 40 / 2"] | 929 237 40 |
| 12 | HEAD-FRONT Hyundai XKBN-01123 | [1] | XKBN-01123 | |
| 12 | Circlip Komatsu 342 688 99 | [1] | ["InternBDB: 190 x 4 / DIN 472", "InternKon: 924 983 40 / 3"] | 342 688 99 |
| 13 | Piston Komatsu 460 338 40 | [1] | ["InternKon: 934 625 40 / 4"] | 460 338 40 |
| 14 | Groove nut Komatsu 947 199 40 | [1] | ["InternKon: 934 625 40 / 5"] | 947 199 40 |
| 17 | PIN-KNOCK Hyundai XKBN-00901 | [2] | XKBN-00901 | |
| 17 | Seal ring Komatsu 202 702 40 | [1] | ["InternKon: 934 625 40 / 9"] | 202 702 40 |
| 18 | O-ring (standard) Komatsu 202 703 40 | [1] | ["InternBDB: 227,97x7,0 NB70 / WN 011 745 99", "InternKon: 934 625 40 / 10"] | 202 703 40 |
| 18 | O-ring (cold weather design) Komatsu 516 342 98 | [1] | ["InternBDB: O-RING 227,97X 7,00B N7T40 KALTZ WN 01174599", "InternKon: 934 625 40 / 10"] | 516 342 98 |
| 19 | PLUG-HEX SOCKET Hyundai XKBN-00878 | [2] | XKBN-00878 | |
| 19 | Piston guide ring Komatsu 255 760 40 | [4] | ["InternKon: 934 625 40 / 11"] analogs:["95037940"] | 255 760 40 |
| 2 | Cylinder barrel assy. Komatsu 792 136 73 | [1] | ["InternBDB: E-St (Zyl. Rohr 917 862 40)", "InternKon: 934 625 40 / 1"] | 792 136 73 |
| 20 | BOLT-HEX Hyundai XKBN-01111 | [8] | XKBN-01111 | |
| 20 | Piston guide strap Komatsu 324 952 40 | [2] | ["InternBDB: GM-99-00000-T47", "InternKon: 934 625 40 / 12"] | 324 952 40 |
| 21 | Rod seal Komatsu 907 597 40 | [1] | ["InternBDB: 170X195 X19,5 A505 19YF IUY 7075117030", "InternKon: 934 625 40 / 14"] | 907 597 40 |
| 21 | Rod seal (cold weather design) Komatsu 932 901 40 | [1] | ["InternBDB: 170X195,0X19,5 A903 19YF IUY", "InternKon: 934 625 40 / 14"] | 932 901 40 |
| 22 | Dust seal Komatsu 907 596 40 | [1] | ["InternBDB: DUST SEAL 170X190 X10x14 U593 SPCC DKBI 7075617510", "InternKon: 934 625 40 / 15"] | 907 596 40 |
| 23 | PLUG-HEX SOCKET Hyundai XKBN-00986 | [1] | XKBN-00986 | |
| 23 | O-ring (standard) Komatsu 007 632 98 | [1] | ["InternBDB: O-RING 239,30X 5,70B NB90 WN 01174599", "InternKon: 934 625 40 / 16"] | 007 632 98 |
| 23 | O-ring (cold weather design) Komatsu 932 669 40 | [1] | ["InternBDB: O-RING 239,20X 5,70 OR5723930 N7T40 WN 01174599", "InternKon: 934 625 40 / 16"] | 932 669 40 |
| 24 | PLUG-HEX SOCKET Hyundai XKBN-00880 | [1] | XKBN-00880 | |
| 24 | Support ring Komatsu 226 431 40 | [1] | ["InternBDB: 240x250x1,0", "InternKon: 934 625 40 / 17"] | 226 431 40 |
| 25 | COVER-FRONT(TIGHT) Hyundai XKBN-01924 | [1] | XKBN-01924 | |
| 25 | O-ring (standard) Komatsu 000 219 98 | [1] | ["InternBDB: 170x5,0 B NB80", "InternKon: 934 625 40 / 18"] | 000 219 98 |
| 25 | O-ring (cold weather design) Komatsu 510 481 98 | [1] | ["InternBDB: O-RING 170,82X 5,33B N7T40 KALTZ WN 01174599", "InternKon: 934 625 40 / 18"] | 510 481 98 |
| 26 | RING-THRUST Hyundai XKBN-01124 | [1] | XKBN-01124 | |
| 26 | Spiral backring Komatsu 256 724 40 | [2] | ["InternBDB: 170,0X179,0X 1,5 SP 17001790INNENDICHTEND", "InternKon: 934 625 40 / 19"] | 256 724 40 |
| 27 | PIN-STOP Hyundai XKBN-01121 | [3] | XKBN-01121 | |
| 27 | Feather key Komatsu 354 389 99 | [1] | ["InternBDB: A20x12x70 / DIN 6885", "InternKon: 934 625 40 / 22"] | 354 389 99 |
| 28 | PIN-CHISEL Hyundai XKBN-01125 | [2] | XKBN-01125 | |
| 28 | Bolt Komatsu 319 354 99 | [20] | ["InternBDB: M24X160 10.9 DIN 00912", "InternKon: 934 625 40 / 24"] | 319 354 99 |
| 28 | Screw (cold weather design) Komatsu 512 890 98 | [20] | ["InternBDB: ZYLSHR M24X160 10.9 KALTZ DIN 00912", "InternKon: 934 625 40 / 24"] | 512 890 98 |
| 29 | NIPPLE-GREASE Hyundai XKBN-00892 | [1] | XKBN-00892 | |
| 29 | Bolt Komatsu 319 288 99 | [8] | ["InternBDB: M16X 50 10.9 DIN 00912", "InternKon: 934 625 40 / 25"] | 319 288 99 |
| 3 | Flanged bush Komatsu 430 867 40 | [2] | ["InternKon: 934 625 40 / 6"] analogs:["97064440"] | 430 867 40 |
| 30 | PLUG-HOLLOW Hyundai XKBN-00893 | [3] | XKBN-00893 | |
| 30 | Threaded pin Komatsu 947 184 40 | [1] | ["InternBDB: M12X 40", "InternKon: 934 625 40 / 26"] | 947 184 40 |
| 31 | AIR CAP SUB ASSY Hyundai XKBN-00899 | [1] | XKBN-00899 | |
| 32 | CHISEL-MOIL Hyundai XKBN-01925 | [1] | XKBN-01925 | |
| 32 | CHISEL-WEDGE Hyundai XKBN-01926 | [1] | XKBN-01926 | |
| 32 | CHISEL-CONICAL Hyundai XKBN-01927 | [1] | XKBN-01927 | |
| 32 | CHISEL-BLUNT Hyundai XKBN-01928 | [1] | XKBN-01928 | |
| 32 | Plug Komatsu 506 581 98 | [1] | ["InternBDB: A1 1/2-6000 ST52-3 WN 34194240", "InternKon: 934 625 40 / 20"] | 506 581 98 |
| 33 | COUPLING-SCREW Hyundai XKBN-00898 | [1] | XKBN-00898 | |
| 33 | Flange seal Komatsu OEM 356 209 40 | [1] | ["InternBDB: 1 1/2 NBR 90 / WN 341 986 40", "InternKon: 934 625 40 / 21"] | 356 209 40 |
| 34 | Circlip Komatsu 517 456 98 | [1] | ["InternBDB: A190 FEDST WN 01071899", "InternKon: 934 625 40 / 23"] | 517 456 98 |
| 35 | PLUG-HEX SOCKET Hyundai XKBN-00900 | [1] | XKBN-00900 | |
| 35 | Buffer ring Komatsu 907 964 40 | [1] | ["InternBDB: 170X195,0X9,6 U641 80NP HBY 7075117810", "InternKon: 934 625 40 / 13"] | 907 964 40 |
| 37 | PLUG-HEX SOCKET Hyundai XKBN-00881 | [5] | XKBN-00881 | |
| 38 | PIN-STOP Hyundai XKBN-01122 | [2] | XKBN-01122 | |
| 39 | WASHER-NORD LOCK Hyundai XKBN-01112 | [8] | XKBN-01112 | |
| 4 | Seal ring Komatsu 907 019 40 | [2] | ["InternKon: 934 625 40 / 8"] analogs:["57579240"] | 907 019 40 |
| 40 | COIL-HELI Hyundai XKBN-00985 | [12] | XKBN-00985 | |
| 41 | BOLT-SOCKET Hyundai XKBN-01113 | [4] | XKBN-01113 | |
| 42 | WASHER-NORD LOCK Hyundai XKBN-01112 | [4] | XKBN-01112 | |
| 43 | VALVE-AUTO CONTROL Hyundai XKBN-00989 | [1] | XKBN-00989 | |
| 44 | WASHER-NORD LOCK Hyundai XKBN-00884 | [1] | XKBN-00884 | |
| 45 | NUT-HEX Hyundai XKBN-00885 | [1] | XKBN-00885 | |
| 48 | CASE ASSY-VALVE Hyundai @ | [1] | @ | |
| 49 | ACCUMULATOR ASSY Hyundai @ | [1] | @ | |
| 5 | PISTON Hyundai XKBN-01092 | [1] | XKBN-01092 | |
| 5 | Grease nipple Komatsu 004 860 98 | [4] | ["InternBDB: AR 1/4 / WN 011 207 99", "InternKon: 934 625 40 / 27"] analogs:["DM00486098"] | 004 860 98 |
| 6 | BUSHING-CYLINDER Hyundai XKBN-01094 | [1] | XKBN-01094 | |
| 6 | Piston rod assy. incl. fig-nos. 04,05,07,08 Komatsu 792 143 73 | [1] | 792 143 73 | |
| 8 | Flanged bush Komatsu 882 157 40 | [2] | ["InternKon: 934 625 40 / 7"] analogs:["97061440"] | 882 157 40 |
| 9 | Sealing flange assy. incl. fig-nos. 10-12 (finish work after bush is installed) Komatsu 924 983 40 | [1] | ["InternKon: 934 625 40 / 3"] | 924 983 40 |
| K. | SEAL KIT-BREAKER Hyundai XKBN-01839 | [1] | XKBN-01839 | |
| K. | SEAL KIT-CYLINDER Hyundai XKBN-01840 | [1] | XKBN-01840 | |
| K18. | O-RING Hyundai XKBN-00877 | [2] | XKBN-00877 | |
| K2. | RING-BUFFER Hyundai XKBN-01089 | [1] | XKBN-01089 | |
| K22. | O-RING Hyundai XKBN-00127 | [1] | XKBN-00127 | |
| K3. | U-PACKING Hyundai XKBN-01090 | [2] | XKBN-01090 | |
| K34. | O-RING Hyundai XKBN-00539 | [2] | XKBN-00539 | |
| K36. | O-RING Hyundai XKBN-00015 | [9] | XKBN-00015 | |
| K4. | SEAL-DUST Hyundai XKBN-01091 | [1] | XKBN-01091 | |
| K46. | RING-BACK UP Hyundai XKBN-00886 | [1] | XKBN-00886 | |
| K47. | O-RING Hyundai XKBN-00887 | [1] | XKBN-00887 | |
| K7. | RING-QUAD Hyundai XKBN-01095 | [1] | XKBN-01095 | |
| K8. | SEAL-STEP Hyundai XKBN-01096 | [2] | XKBN-01096 | |
| K9. | RING-BUFFER Hyundai XKBN-01097 | [1] | XKBN-01097 | |
| NK10. | O-RING Hyundai XKBN-01010 | [5] | XKBN-01010 | |
| NK21. | O-RING Hyundai XKBN-00914 | [1] | XKBN-00914 | |
| S. | BOLT SET-THROUGH Hyundai XKBN-01114 | [1] | XKBN-01114 | |
| S13. | BOLT-THROUGH Hyundai XKBN-01115 | [4] | XKBN-01115 | |
| S14. | NUT-WOOD RUFF Hyundai XKBN-01116 | [4] | XKBN-01116 | |
| S15. | WASHER-THROUGH BOLT Hyundai XKBN-01117 | [4] | XKBN-01117 | |
| S16. | NUT-HEX THROUGH BOLT Hyundai XKBN-01118 | [4] | XKBN-01118 |
Sản phẩm cùng loại
Adhesive grease 50 kg. H 55 - H 485 Komatsu 510 679 98
Adhesive grease 13 kg. H 55 - H 485 Komatsu 510 678 98
Adhesive lubrication spray Komatsu 500 893 98
Grease T1/T2 -20/+60° C / 25kg Komatsu 512 871 98
Grease T1/T2 -20/+60° C / 15kg Komatsu 979 615 73
Grease T1 HS -5/+60° C / 200kg. Komatsu 512 059 98
Grease T1 HS -5/+60° C / 20kg. Komatsu 512 480 98
Grease T1 HS -5/+60° C / 50kg. Komatsu 512 058 98
Grease T3 HS -40/-10° C / 25kg Komatsu 509 495 98
Grease T3 HS -40/-10° C / 20kg Komatsu 513 092 98
Grease T3 HS -40/-10° C / 200kg Komatsu 506 185 98
Grease T2 HS -20/+10° C / 25kg Komatsu 512 873 98
Grease T2 HS -20/+10° C / 200kg Komatsu 506 184 98
Grease T3 HS -40/-10° C / 50kg Komatsu 270 758 40
Grease T2 HS -20/+10° C / 20kg Komatsu 510 711 98
Grease T2 HS -20/+10° C / 50kg Komatsu 322 652 40
Grease TE4 -5/-40° C /190 kg Komatsu 512 661 98
Grease TE3 +5/-30° C /190 kg Komatsu 512 656 98
Grease TE2 +20/-15° C /190 kg Komatsu 512 651 98
Grease TE1 +60/0° C /190 kg. Komatsu 512 646 98
Grease TE4 -5/-40° C /50 kg. Komatsu 512 660 98
Grease TE3 +5/-30° C /50 kg. Komatsu 512 655 98
Grease TE2 +20/-15° C /50 kg. Komatsu 512 650 98
Grease TE1 +60/0° C /50 kg. Komatsu 512 645 98
Grease TE4 -5/-40° C /25 kg. Komatsu 512 659 98
Grease TE4 -5/-40° C /20 kg. Komatsu 512 658 98
Grease TE3 +5/-30° C /25 kg. Komatsu 512 654 98
Grease TE3 +5/-30° C /20 kg. Komatsu 512 653 98
Grease TE2 +20/-15° C /25 kg. Komatsu 512 649 98
Grease TE2 +20/-15° C /20 kg. Komatsu 512 648 98
Grease TE1 +60/0° C /25 kg. Komatsu 512 644 98
Grease TE1 +60/0° C /20 kg. Komatsu 512 643 98
Grease T3 -40/+10° C /190 kg. Komatsu 506 342 98
Grease T3 -40/+10° C /25 kg. Komatsu 512 640 98
Grease T2 -15/+50° C /190 kg Komatsu 505 327 98
Grease T1 +5/+50° C /190 kg. Komatsu 505 382 98
Grease T3 -40/+10° C /50 kg. Komatsu 505 340 98
Grease T2 -15/+50° C /50 kg Komatsu 505 326 98
Grease T1 +5/+50° C /50 kg. Komatsu 505 338 98
Grease T3 -40/+10° C /20 kg. Komatsu 506 319 98
Grease T2 -15/+50° C /20 kg. Komatsu 505 328 98
Grease T1 +5/+50° C /25 kg Komatsu 502 479 98
Grease T1 +5/+50° C /20 kg Komatsu 506 159 98
GREASES: Komatsu
Cable Set Komatsu 796 443 73
Data and Diagnostic Tool Komatsu 796 442 73
Socket Komatsu 966 740
Socket Komatsu 966 975
Bulb 2 W Komatsu 507 382 99
Bulb 3 W Komatsu 507 384 99
Cable 6,0 Komatsu 655 675 40
Cable 2,5 Komatsu 515 214 40
Cable 1,0 Komatsu 515 213 40
Wiring channel 60x100 Komatsu 604 221 40
Assembly rail Komatsu 502 709 98
Clamp Komatsu 356 265 40
Cover plate Komatsu 906 613 40
Through clamp 16,0 Komatsu 906 769 40
Protective wire clip 2,5 Komatsu 906 630 40
Through clamp 2,5 Komatsu 906 612 40
Bulb Komatsu 794 381 73
Lamp Komatsu 794 380 73
Socket Komatsu 057 278 40
Socket Komatsu 515 313 40
Contact element Komatsu 635 652 40
Contact element Komatsu 635 115 40
Spring element Komatsu 655 676 40
Impact key Komatsu 655 686 40
Emergency push button Komatsu 891 033 40
Ashtray Komatsu 655 331 40
Turn switch, 2-stage Komatsu 324 402 40
Turn switch Komatsu 399 702 40
Turn switch, 1-stage Komatsu 324 401 40
Turn switch Komatsu 324 400 40
Turn switch, 3-stage Komatsu 440 369 40
Key Komatsu 764 535 73
Key operated switch (service) Komatsu 551 272 40
Key Komatsu 764 534 73
Key operated switch (service) Komatsu 551 271 40
Key Komatsu 698 239 73
Key operated switch (ignition) Komatsu 414 866 40
Cigarette lighter Komatsu 385 213 40
Toggle switch Komatsu 896 473 40
Alarm transmitter Komatsu 490 518 40
Ammeter Komatsu 906 085 40
Voltmeter Komatsu 440 129 40
Pressure gauge 10 bar Komatsu 515 561 40
Remote thermometer cooling water Komatsu 431 164 40
Remote thermometer hydr. oil Komatsu 431 163 40
Hour meter Komatsu 896 716 40
Level gauge Komatsu 431 166 40
Connection cable V24 Komatsu 898 686 40
Potential divider 24/12V Komatsu 324 718 40
OPERATION PANEL - ETM: Komatsu
Pin Komatsu 660 497 40
Boss Komatsu 660 496 40
Trust Block Komatsu 941 376 40
Lower Wing Shroud Komatsu 941 375 40
Wear plate Komatsu 947 069 40
Wear plate Komatsu 947 068 40
Wear plate Komatsu 947 073 40
Wear plate Komatsu 947 072 40
Wear plate Komatsu 946 704 40
Wear plate Komatsu 947 077 40
Wear plate Komatsu 947 074 40
Wear plate Komatsu 947 076 40
Wear plate Komatsu 538 704 40
Wear plate Komatsu 947 075 40
Bucket Heel Shroud Komatsu 906 989 40
Wear plate Komatsu 948 189 40
Wear plate Komatsu 948 188 40
Bucket Heel Shroud Komatsu 948 187 40
WEAR AND TEAR PARTS BUCKET CLAM 15 CBM WP3: Komatsu
Plate Komatsu 640 861 40
Plate Komatsu 946 722 40
Plate Komatsu 640 862 40
Plate Komatsu 640 863 40
WEAR AND TEAR PARTS BULLCLAM BUCKET WALL 15 CBM WP3: Komatsu
Seal kit - piston consist. of fig-nos: 16-21 (cold weather design) Komatsu 794 974 73
Seal kit - piston rod consist. of fig-nos: 22-25,28 (standard) Komatsu 793 474 73
Seal kit - piston consist. of fig-nos: 16-21 (standard) Komatsu 780 454 73
Snap ring Komatsu 011 799 79
Seal ring Komatsu 907 016 40
Threaded pin Komatsu 947 184 40
Buffer ring Komatsu 907 853 40
Bolt (cold weather design) Komatsu 500 565 98
Bolt (standard) Komatsu 319 309 99
Feather key Komatsu 354 277 99
Scraper Komatsu 011 616 79
Rod seal (cold weather design) Komatsu 932 902 40
Rod seal (standard) Komatsu 907 657 40
Support ring Komatsu 907 658 40
O-ring (cold weather design) Komatsu 516 409 98
O-ring (standard) Komatsu 517 557 98
Support ring Komatsu 270 354 40
O-ring (cold weather design) Komatsu 932 670 40
O-ring (standard) Komatsu 502 005 98
Seal ring Komatsu 635 671 40
O-ring (cold weather design) Komatsu 502 586 98
O-ring (standard) Komatsu 200 299 40
Piston guide ring Komatsu 323 255 40
Piston guide strap Komatsu 324 910 40
Groove nut Komatsu 948 401 40
Piston Komatsu 481 006 40
Circlip Komatsu 342 676 99
Bearing bush (no field repair item) Komatsu 926 867 40
Sealing flange assy. incl. fig-nos. 10-12 Komatsu 926 856 40
Piston rod assy. incl. fig-nos. 04,06,08, 30 Komatsu 792 115 73
Grease nipple Komatsu 004 860 98
Freeze-in bush Komatsu 627 597 40
Hydr. Cylinder (cold weather design) Komatsu 934 630 40
Hydr. Cylinder (standard) Komatsu 924 915 40
HYDR.-CYLINDER: Komatsu
Half clamp Komatsu 319 442 99
Plate Komatsu 480 583 40
Half clamp Komatsu 909 373 40
Washer Komatsu 340 471 99
Nut Komatsu 332 359 99
Bolt Komatsu 308 324 99
Plate Komatsu 652 962 40
Half clamp Komatsu 909 382 40
Installation tool assy. Bucket cylinder Komatsu 909 378 40
Installation tool assy. Stick cylinder Komatsu 909 379 40
Installation tool assy. Boom cylinder Komatsu 909 383 40
INSTALLATION TOOL FOR CYLINDERS: Komatsu
Bolt Komatsu 500 987 98
Bolt Komatsu 509 170 98
Seal Komatsu 247 092 40
Seal fixing assy. incl. fig-nos. 24-26 Komatsu 661 196 40
Seal Komatsu 655 733 40
Seal fixing assy. incl. fig-nos. 21-23 Komatsu 890 909 40
PIN SEALING BULLCLAM BUCKET: Komatsu
Seal kit - piston rod consist. of fig-nos: 21-24, 35 (cold weather design) Komatsu 794 978 73
Seal kit - piston rod consist. of fig-nos: 21-24, 35 (standard) Komatsu 793 482 73
Seal kit - piston consist. of fig-nos: 17-20,25,26 (standard) Komatsu 697 677 73
Buffer ring Komatsu 907 964 40
Circlip Komatsu 517 456 98
Flange seal Komatsu OEM 356 209 40
Plug Komatsu 506 581 98
Threaded pin Komatsu 947 184 40