Lượt xem: 0
Được cập nhật lúc: 2023-04-26 14:00:00
Mỗi sản phẩm được đăng trên website Xe nâng Vân Thiên Hùng đều có mã hàng hóa . Do vậy, khi gửi yêu cầu báo giá, quý khách hàng vui lòng cung cấp các thông tin sau:
1. Mã hàng hóa cần mua + số lượng cần mua
2. Địa điểm giao hàng
3. Thông tin người liên lạc : Tên + số điện thoại + Email
Chúng tôi sẽ phản hồi báo giá sớm nhất có thể sau khi nhận được các thông tin trên.

| Vị trí | Tên hàng hóa | Số lượng | Quy cách | Part number |
|---|---|---|---|---|
| 10 | Voltmeter Komatsu 440 129 40 | [1] | ["InternBDB: Moto-Meter 685.002.1012"] | 440 129 40 |
| 11 | Ammeter Komatsu 906 085 40 | [1] | ["InternBDB: Moto-Meter 615.001.1003"] analogs:["79822573"] | 906 085 40 |
| 12 | Alarm transmitter Komatsu 490 518 40 | [1] | ["InternBDB: Lumitas 14810902"] | 490 518 40 |
| 13 | Toggle switch Komatsu 896 473 40 | [1] | ["InternBDB: Kissling 8.1.2.10.F"] | 896 473 40 |
| 14 | Cigarette lighter Komatsu 385 213 40 | [1] | ["InternBDB: Hella 8 EZ 008022011"] | 385 213 40 |
| 15 | Key operated switch (ignition) Komatsu 414 866 40 | [1] | ["InternBDB: Merit 327 052"] analogs:["55127240"] | 414 866 40 |
| 16 | Key Komatsu 698 239 73 | [1] | ["InternBDB: Merit 14644"] | 698 239 73 |
| 17 | Key operated switch (service) Komatsu 551 271 40 | [1] | ["InternBDB: Merit 327 050 M 600"] | 551 271 40 |
| 18 | Key Komatsu 764 534 73 | [1] | ["InternBDB: Merit M 600"] | 764 534 73 |
| 19 | Key operated switch (service) Komatsu 551 272 40 | [1] | ["InternBDB: Merit 327 050 M 601"] analogs:["41486640"] | 551 272 40 |
| 2 | SPROCKET Hyundai 81N8-10013GG | [2] | 81N8-10013GG | |
| 2 | SPROCKET Hyundai 81N8-10070GG | [2] | 81N8-10070GG | |
| 20 | Key Komatsu 764 535 73 | [1] | ["InternBDB: Merit M 601"] | 764 535 73 |
| 20 | GUARD WA-TRACK Hyundai 81N8-33010GG | [4] | 81N8-33010GG | |
| 21 | Turn switch, 3-stage Komatsu 440 369 40 | [2] | ["InternBDB: Merit 269 000"] | 440 369 40 |
| 21 | BOLT-HEX Hyundai S017-24050D | [16] | S017-24050D | |
| 22 | Turn switch Komatsu 324 400 40 | [3] | ["InternBDB: Merit 261 000"] | 324 400 40 |
| 22 | WASHER-HARDENED Hyundai S441-240006 | [16] | S441-240006 | |
| 23 | Turn switch, 1-stage Komatsu 324 401 40 | [7] | ["InternBDB: Merit 260 490"] analogs:["95112040"] | 324 401 40 |
| 24 | Turn switch Komatsu 399 702 40 | [1] | ["InternBDB: Merit 262 000"] | 399 702 40 |
| 25 | Turn switch, 2-stage Komatsu 324 402 40 | [1] | ["InternBDB: Merit 263 490"] analogs:["95112140"] | 324 402 40 |
| 26 | Ashtray Komatsu 655 331 40 | [1] | ["InternBDB: 05500107"] | 655 331 40 |
| 27 | Emergency push button Komatsu 891 033 40 | [1] | 891 033 40 | |
| 28 | Impact key Komatsu 655 686 40 | [1] | ["InternBDB: Elan EDRR 40 RT 027 1270", "InternKon: 891 033 40 / 1"] | 655 686 40 |
| 29 | Spring element Komatsu 655 676 40 | [1] | ["InternBDB: EFR 028 0287", "InternKon: 891 033 40 / 2"] | 655 676 40 |
| 3 | Potential divider 24/12V Komatsu 324 718 40 | [1] | ["InternBDB: 7607363510 24VDC /12VDC 3-4A /36W"] | 324 718 40 |
| 30 | Contact element Komatsu 635 115 40 | [1] | ["InternBDB: EF 220 F 1.028 1388", "InternKon: 891 033 40 / 3"] | 635 115 40 |
| 31 | Contact element Komatsu 635 652 40 | [1] | ["InternBDB: EF 303 F 2.028 1380", "InternKon: 891 033 40 / 4"] | 635 652 40 |
| 31 | T/GUARD WA-FR,LH Hyundai 81N8-36010GG | [2] | 81N8-36010GG | |
| 31 | T/GUARD WA-FR(LH) Hyundai 82Q8-36100 | [2] | 82Q8-36100 | |
| 32 | T/GUARD WA-FR(RH) Hyundai 82Q8-36200 | [2] | 82Q8-36200 | |
| 32 | Socket Komatsu 515 313 40 | [1] | ["InternBDB: 851-07 EC 12-10-P"] | 515 313 40 |
| 32 | T/GUARD WA-FR,RH Hyundai 81N8-36020GG | [2] | 81N8-36020GG | |
| 33 | T/GUARD WA-RR,LH Hyundai 81N8-36030GG | [2] | 81N8-36030GG | |
| 33 | T/GUARD WA-RR(LH) Hyundai 82Q8-36300 | [2] | 82Q8-36300 | |
| 33 | Socket Komatsu 057 278 40 | [1] | ["InternBDB: 0352 221 001"] | 057 278 40 |
| 34 | T/GUARD WA-RR,RH Hyundai 81N8-36040GG | [2] | 81N8-36040GG | |
| 34 | T/GUARD WA-RR(RH) Hyundai 82Q8-36400 | [2] | 82Q8-36400 | |
| 35 | BOLT-HEX Hyundai S017-24050D | [32] | S017-24050D | |
| 36 | WASHER-HARDENED Hyundai S441-240006 | [56] | S441-240006 | |
| 37 | SPACER Hyundai 81N8-36130GG | [12] | 81N8-36130GG | |
| 37 | SPACER Hyundai 82Q8-36500 | [12] | 82Q8-36500 | |
| 38 | BOLT-HEX Hyundai S017-24360D | [12] | S017-24360D | |
| 38 | BOLT-HEX Hyundai S017-24370D | [12] | S017-24370D | |
| 39 | NUT-HEX Hyundai S207-24100B | [12] | S207-24100B | |
| 39 | NUT-HEX Hyundai S207-24100B | [12] | S207-24100B | |
| 4 | Connection cable V24 Komatsu 898 686 40 | [1] | ["InternBDB: TL"] | 898 686 40 |
| 41 | Lamp Komatsu 794 380 73 | [1] | ["InternBDB: Hella 2 AB 004 532-031 ECO-Nr. 503 002"] | 794 380 73 |
| 42 | Bulb Komatsu 794 381 73 | [1] | ["InternBDB: Hella 2 GP 002 067-241"] | 794 381 73 |
| 43 | Through clamp 2,5 Komatsu 906 612 40 | [-2] | ["InternBDB: Wago 870-531"] | 906 612 40 |
| 44 | Protective wire clip 2,5 Komatsu 906 630 40 | [-2] | ["InternBDB: Wago 870-537"] | 906 630 40 |
| 45 | Through clamp 16,0 Komatsu 906 769 40 | [-2] | ["InternBDB: Wago 283-901"] | 906 769 40 |
| 46 | Cover plate Komatsu 906 613 40 | [-2] | ["InternBDB: Wago 870-573"] | 906 613 40 |
| 47 | Clamp Komatsu 356 265 40 | [-2] | 356 265 40 | |
| 48 | Assembly rail Komatsu 502 709 98 | [-2] | ["InternBDB: NS 35/7,5 Phoenix"] | 502 709 98 |
| 49 | Wiring channel 60x100 Komatsu 604 221 40 | [-2] | ["InternBDB: Tehalit BA 660 100"] | 604 221 40 |
| 5 | Level gauge Komatsu 431 166 40 | [1] | ["InternBDB: Moto-Meter 609.003.5556 D=52mm"] | 431 166 40 |
| 5 | BOLT-HEX Hyundai S017-20100D | [88] | S017-20100D | |
| 50 | Cable 1,0 Komatsu 515 213 40 | [-2] | 515 213 40 | |
| 51 | Cable 2,5 Komatsu 515 214 40 | [-2] | 515 214 40 | |
| 52 | Cable 6,0 Komatsu 655 675 40 | [-2] | 655 675 40 | |
| 53 | Bulb 3 W Komatsu 507 384 99 | [6] | ["InternBDB: 4.124.143 BA 7s /72601"] | 507 384 99 |
| 54 | Bulb 2 W Komatsu 507 382 99 | [1] | ["InternBDB: 4.124.242 BA 9s /72601"] | 507 382 99 |
| 55 | Socket Komatsu 966 975 | [6] | ["InternBDB: 197 88 002"] analogs:["96697500"] | 966 975 |
| 56 | Socket Komatsu 966 740 | [1] | ["InternBDB: 197 87 002"] | 966 740 |
| 6 | Hour meter Komatsu 896 716 40 | [1] | ["InternBDB: Moto-Meter 643.003.1006 D=52mm"] | 896 716 40 |
| 6 | WASHER-HARDENED Hyundai S441-200006 | [88] | S441-200006 | |
| 6 | WASHER-HARDENED Hyundai S441-200006 | [140] | S441-200006 | |
| 60 | Data and Diagnostic Tool Komatsu 796 442 73 | [1] | ["InternBDB: EST-D", "InternKon: 947 908 40 / 2"] | 796 442 73 |
| 61 | Cable Set Komatsu 796 443 73 | [1] | ["InternBDB: EST-D"] | 796 443 73 |
| 7 | Remote thermometer hydr. oil Komatsu 431 163 40 | [1] | ["InternBDB: Moto-Meter 641.011.7777 D=52mm 120Grad C"] | 431 163 40 |
| 7 | BOLT-SPROCKET Hyundai 81E1-19650 | [52] | 81E1-19650 | |
| 7 | BOLT-SPROCKET Hyundai 81E1-19660 | [52] | 81E1-19660 | |
| 8 | Remote thermometer cooling water Komatsu 431 164 40 | [1] | ["InternBDB: Moto-Meter 641.011.1049 D=52mm 120Grad C"] | 431 164 40 |
| 9 | Pressure gauge 10 bar Komatsu 515 561 40 | [1] | ["InternBDB: Moto-Meter 644.001.1034 D=52mm"] | 515 561 40 |
Sản phẩm cùng loại
Adhesive grease 50 kg. H 55 - H 485 Komatsu 510 679 98
Adhesive grease 13 kg. H 55 - H 485 Komatsu 510 678 98
Adhesive lubrication spray Komatsu 500 893 98
Grease T1/T2 -20/+60° C / 25kg Komatsu 512 871 98
Grease T1/T2 -20/+60° C / 15kg Komatsu 979 615 73
Grease T1 HS -5/+60° C / 200kg. Komatsu 512 059 98
Grease T1 HS -5/+60° C / 20kg. Komatsu 512 480 98
Grease T1 HS -5/+60° C / 50kg. Komatsu 512 058 98
Grease T3 HS -40/-10° C / 25kg Komatsu 509 495 98
Grease T3 HS -40/-10° C / 20kg Komatsu 513 092 98
Grease T3 HS -40/-10° C / 200kg Komatsu 506 185 98
Grease T2 HS -20/+10° C / 25kg Komatsu 512 873 98
Grease T2 HS -20/+10° C / 200kg Komatsu 506 184 98
Grease T3 HS -40/-10° C / 50kg Komatsu 270 758 40
Grease T2 HS -20/+10° C / 20kg Komatsu 510 711 98
Grease T2 HS -20/+10° C / 50kg Komatsu 322 652 40
Grease TE4 -5/-40° C /190 kg Komatsu 512 661 98
Grease TE3 +5/-30° C /190 kg Komatsu 512 656 98
Grease TE2 +20/-15° C /190 kg Komatsu 512 651 98
Grease TE1 +60/0° C /190 kg. Komatsu 512 646 98
Grease TE4 -5/-40° C /50 kg. Komatsu 512 660 98
Grease TE3 +5/-30° C /50 kg. Komatsu 512 655 98
Grease TE2 +20/-15° C /50 kg. Komatsu 512 650 98
Grease TE1 +60/0° C /50 kg. Komatsu 512 645 98
Grease TE4 -5/-40° C /25 kg. Komatsu 512 659 98
Grease TE4 -5/-40° C /20 kg. Komatsu 512 658 98
Grease TE3 +5/-30° C /25 kg. Komatsu 512 654 98
Grease TE3 +5/-30° C /20 kg. Komatsu 512 653 98
Grease TE2 +20/-15° C /25 kg. Komatsu 512 649 98
Grease TE2 +20/-15° C /20 kg. Komatsu 512 648 98
Grease TE1 +60/0° C /25 kg. Komatsu 512 644 98
Grease TE1 +60/0° C /20 kg. Komatsu 512 643 98
Grease T3 -40/+10° C /190 kg. Komatsu 506 342 98
Grease T3 -40/+10° C /25 kg. Komatsu 512 640 98
Grease T2 -15/+50° C /190 kg Komatsu 505 327 98
Grease T1 +5/+50° C /190 kg. Komatsu 505 382 98
Grease T3 -40/+10° C /50 kg. Komatsu 505 340 98
Grease T2 -15/+50° C /50 kg Komatsu 505 326 98
Grease T1 +5/+50° C /50 kg. Komatsu 505 338 98
Grease T3 -40/+10° C /20 kg. Komatsu 506 319 98
Grease T2 -15/+50° C /20 kg. Komatsu 505 328 98
Grease T1 +5/+50° C /25 kg Komatsu 502 479 98
Grease T1 +5/+50° C /20 kg Komatsu 506 159 98
GREASES: Komatsu
Cable Set Komatsu 796 443 73
Socket Komatsu 966 740
Socket Komatsu 966 975
Bulb 2 W Komatsu 507 382 99
Bulb 3 W Komatsu 507 384 99
Cable 6,0 Komatsu 655 675 40
Cable 2,5 Komatsu 515 214 40
Cable 1,0 Komatsu 515 213 40
Wiring channel 60x100 Komatsu 604 221 40
Assembly rail Komatsu 502 709 98
Clamp Komatsu 356 265 40
Cover plate Komatsu 906 613 40
Through clamp 16,0 Komatsu 906 769 40
Protective wire clip 2,5 Komatsu 906 630 40
Through clamp 2,5 Komatsu 906 612 40
Bulb Komatsu 794 381 73
Lamp Komatsu 794 380 73
Socket Komatsu 057 278 40
Socket Komatsu 515 313 40
Contact element Komatsu 635 652 40
Contact element Komatsu 635 115 40
Spring element Komatsu 655 676 40
Impact key Komatsu 655 686 40
Emergency push button Komatsu 891 033 40
Ashtray Komatsu 655 331 40
Turn switch, 2-stage Komatsu 324 402 40
Turn switch Komatsu 399 702 40
Turn switch, 1-stage Komatsu 324 401 40
Turn switch Komatsu 324 400 40
Turn switch, 3-stage Komatsu 440 369 40
Key Komatsu 764 535 73
Key operated switch (service) Komatsu 551 272 40
Key Komatsu 764 534 73
Key operated switch (service) Komatsu 551 271 40
Key Komatsu 698 239 73
Key operated switch (ignition) Komatsu 414 866 40
Cigarette lighter Komatsu 385 213 40
Toggle switch Komatsu 896 473 40
Alarm transmitter Komatsu 490 518 40
Ammeter Komatsu 906 085 40
Voltmeter Komatsu 440 129 40
Pressure gauge 10 bar Komatsu 515 561 40
Remote thermometer cooling water Komatsu 431 164 40
Remote thermometer hydr. oil Komatsu 431 163 40
Hour meter Komatsu 896 716 40
Level gauge Komatsu 431 166 40
Connection cable V24 Komatsu 898 686 40
Potential divider 24/12V Komatsu 324 718 40
OPERATION PANEL - ETM: Komatsu
Pin Komatsu 660 497 40
Boss Komatsu 660 496 40
Trust Block Komatsu 941 376 40
Lower Wing Shroud Komatsu 941 375 40
Wear plate Komatsu 947 069 40
Wear plate Komatsu 947 068 40
Wear plate Komatsu 947 073 40
Wear plate Komatsu 947 072 40
Wear plate Komatsu 946 704 40
Wear plate Komatsu 947 077 40
Wear plate Komatsu 947 074 40
Wear plate Komatsu 947 076 40
Wear plate Komatsu 538 704 40
Wear plate Komatsu 947 075 40
Bucket Heel Shroud Komatsu 906 989 40
Wear plate Komatsu 948 189 40
Wear plate Komatsu 948 188 40
Bucket Heel Shroud Komatsu 948 187 40
WEAR AND TEAR PARTS BUCKET CLAM 15 CBM WP3: Komatsu
Plate Komatsu 640 861 40
Plate Komatsu 946 722 40
Plate Komatsu 640 862 40
Plate Komatsu 640 863 40
WEAR AND TEAR PARTS BULLCLAM BUCKET WALL 15 CBM WP3: Komatsu
Seal kit - piston consist. of fig-nos: 16-21 (cold weather design) Komatsu 794 974 73
Seal kit - piston rod consist. of fig-nos: 22-25,28 (standard) Komatsu 793 474 73
Seal kit - piston consist. of fig-nos: 16-21 (standard) Komatsu 780 454 73
Snap ring Komatsu 011 799 79
Seal ring Komatsu 907 016 40
Threaded pin Komatsu 947 184 40
Buffer ring Komatsu 907 853 40
Bolt (cold weather design) Komatsu 500 565 98
Bolt (standard) Komatsu 319 309 99
Feather key Komatsu 354 277 99
Scraper Komatsu 011 616 79
Rod seal (cold weather design) Komatsu 932 902 40
Rod seal (standard) Komatsu 907 657 40
Support ring Komatsu 907 658 40
O-ring (cold weather design) Komatsu 516 409 98
O-ring (standard) Komatsu 517 557 98
Support ring Komatsu 270 354 40
O-ring (cold weather design) Komatsu 932 670 40
O-ring (standard) Komatsu 502 005 98
Seal ring Komatsu 635 671 40
O-ring (cold weather design) Komatsu 502 586 98
O-ring (standard) Komatsu 200 299 40
Piston guide ring Komatsu 323 255 40
Piston guide strap Komatsu 324 910 40
Groove nut Komatsu 948 401 40
Piston Komatsu 481 006 40
Circlip Komatsu 342 676 99
Bearing bush (no field repair item) Komatsu 926 867 40
Sealing flange assy. incl. fig-nos. 10-12 Komatsu 926 856 40
Piston rod assy. incl. fig-nos. 04,06,08, 30 Komatsu 792 115 73
Grease nipple Komatsu 004 860 98
Freeze-in bush Komatsu 627 597 40
Hydr. Cylinder (cold weather design) Komatsu 934 630 40
Hydr. Cylinder (standard) Komatsu 924 915 40
HYDR.-CYLINDER: Komatsu
Half clamp Komatsu 319 442 99
Plate Komatsu 480 583 40
Half clamp Komatsu 909 373 40
Washer Komatsu 340 471 99
Nut Komatsu 332 359 99
Bolt Komatsu 308 324 99
Plate Komatsu 652 962 40
Half clamp Komatsu 909 382 40
Installation tool assy. Bucket cylinder Komatsu 909 378 40
Installation tool assy. Stick cylinder Komatsu 909 379 40
Installation tool assy. Boom cylinder Komatsu 909 383 40
INSTALLATION TOOL FOR CYLINDERS: Komatsu
Bolt Komatsu 500 987 98
Bolt Komatsu 509 170 98
Seal Komatsu 247 092 40
Seal fixing assy. incl. fig-nos. 24-26 Komatsu 661 196 40
Seal Komatsu 655 733 40
Seal fixing assy. incl. fig-nos. 21-23 Komatsu 890 909 40
PIN SEALING BULLCLAM BUCKET: Komatsu
Seal kit - piston rod consist. of fig-nos: 21-24, 35 (cold weather design) Komatsu 794 978 73
Seal kit - piston consist. of fig-nos: 17-20,25,26 (cold weather design) Komatsu 794 977 73
Seal kit - piston rod consist. of fig-nos: 21-24, 35 (standard) Komatsu 793 482 73
Seal kit - piston consist. of fig-nos: 17-20,25,26 (standard) Komatsu 697 677 73
Buffer ring Komatsu 907 964 40
Circlip Komatsu 517 456 98
Flange seal Komatsu OEM 356 209 40
Plug Komatsu 506 581 98
Threaded pin Komatsu 947 184 40