Lượt xem: 0
Được cập nhật lúc: 2023-04-25 14:00:00
Mỗi sản phẩm được đăng trên website Xe nâng Vân Thiên Hùng đều có mã hàng hóa . Do vậy, khi gửi yêu cầu báo giá, quý khách hàng vui lòng cung cấp các thông tin sau:
1. Mã hàng hóa cần mua + số lượng cần mua
2. Địa điểm giao hàng
3. Thông tin người liên lạc : Tên + số điện thoại + Email
Chúng tôi sẽ phản hồi báo giá sớm nhất có thể sau khi nhận được các thông tin trên.

| Vị trí | Tên hàng hóa | Số lượng | Quy cách | Part number |
|---|---|---|---|---|
| CHECK VALVE ASS'Y Komatsu 45B-2CB-7400 | [2] | ["SN: 1001-UP"] |$4. | 45B-2CB-7400 | |
| 1 | Operator's seat assy. Komatsu 421 522 40 | [1] | ["InternBDB: TL ISRI-GI 5000/385/ 8.2832"] | 421 522 40 |
| 1 | CHECK VALVE Komatsu 45B-2CB-7410 | [1] | ["SN: 1001-UP"] | 45B-2CB-7410 |
| 10 | ELBOW Komatsu 07235-50315 | [1] | ["SN: 1001-UP"] | 07235-50315 |
| 10 | Micro switch Komatsu 694 178 | [1] | ["InternBDB: 4.4431"] | 694 178 |
| 11 | PLUG Komatsu 07042-20108 | [1] | ["SN: 1001-UP"] analogs:["0704230108"] | 07042-20108 |
| 11 | Rail support l.h. Komatsu 691 202 | [1] | ["InternBDB: 3.0156"] | 691 202 |
| 12 | Rail support r.h. Komatsu 691 201 | [1] | ["InternBDB: 3.0153"] | 691 201 |
| 15 | Knob Komatsu 697 482 73 | [1] | ["InternBDB: 40224-03"] | 697 482 73 |
| 17 | Lever Komatsu 697 485 73 | [1] | ["InternBDB: 41806"] | 697 485 73 |
| 19 | Clasp Komatsu 697 492 73 | [2] | ["InternBDB: 40408"] | 697 492 73 |
| 2 | Cushion assy. Komatsu 697 032 73 | [1] | ["InternBDB: 1.5015-00"] | 697 032 73 |
| 2 | CARTRIDGE Komatsu 45B-BRS-1420 | [1] | ["SN: 1001-UP"] | 45B-BRS-1420 |
| 20 | Cap Komatsu 697 493 73 | [2] | ["InternBDB: 40397"] | 697 493 73 |
| 21 | Cushion Komatsu 697 496 73 | [2] | ["InternBDB: 20127"] | 697 496 73 |
| 22 | Bolt Komatsu 697 497 73 | [4] | ["InternBDB: 60215"] | 697 497 73 |
| 23 | Operating rool with knob Komatsu 697 499 73 | [2] | ["InternBDB: 40506-02"] | 697 499 73 |
| 24 | Guide rail Komatsu 697 501 73 | [2] | ["InternBDB: 30161"] | 697 501 73 |
| 25 | Nut Komatsu 697 502 73 | [3] | ["InternBDB: 60179"] | 697 502 73 |
| 26 | Fastener Komatsu 697 503 73 | [1] | ["InternBDB: 30144"] | 697 503 73 |
| 27 | Screw Komatsu 500 296 98 | [3] | ["InternBDB: M5x12 /7985"] | 500 296 98 |
| 28 | Knob Komatsu 697 504 73 | [1] | ["InternBDB: 40190-01"] | 697 504 73 |
| 29 | Knob Komatsu 697 525 73 | [2] | ["InternBDB: 40598-02"] | 697 525 73 |
| 3 | O-RING Komatsu 45B-BRS-1490 | [1] | ["SN: 1001-UP"] | 45B-BRS-1490 |
| 3 | Back cushion assy. Komatsu 697 033 73 | [1] | ["InternBDB: 1.3401-02"] | 697 033 73 |
| 30 | Spring Komatsu 697 532 73 | [2] | ["InternBDB: 41933"] | 697 532 73 |
| 31 | Spindle Komatsu 697 533 73 | [1] | ["InternBDB: 43333"] | 697 533 73 |
| 32 | Groove ball bearing Komatsu 697 535 73 | [1] | ["InternBDB: 60039"] | 697 535 73 |
| 33 | Carrier Komatsu 697 538 73 | [1] | ["InternBDB: 31688"] | 697 538 73 |
| 34 | Handwheel Komatsu 697 539 73 | [1] | ["InternBDB: 21268"] | 697 539 73 |
| 35 | Bolt Komatsu 308 554 99 | [2] | ["InternBDB: M8x40 /931"] | 308 554 99 |
| 36 | Pipe Komatsu 697 542 73 | [2] | ["InternBDB: 41868"] | 697 542 73 |
| 37 | Shock absorber Komatsu 697 543 73 | [1] | ["InternBDB: 92515-56"] | 697 543 73 |
| 4 | PLUG Komatsu 45B-100-1860 | [1] | ["SN: 1001-UP"] | 45B-100-1860 |
| 4 | Resilience support Komatsu 697 034 73 | [1] | ["InternBDB: 1.4036"] | 697 034 73 |
| 5 | O-RING Komatsu 07002-12034 | [1] | ["SN: 1001-UP"] analogs:["0700002034", "0700202034", "0700012034"] | 07002-12034 |
| 5 | Bellow Komatsu 697 035 73 | [1] | ["InternBDB: 9.2409"] | 697 035 73 |
| 6 | UNION Komatsu 07230-20315 | [1] | ["SN: 1001-UP"] analogs:["0723010315"] | 07230-20315 |
| 6 | Seat adjuster assy. Komatsu 694 369 | [1] | ["InternBDB: 9.0293-00"] | 694 369 |
| 7 | Neck-rest Komatsu 960 786 | [1] | ["InternBDB: 1.2614-01"] | 960 786 |
| 8 | UNION Komatsu 07230-20210 | [1] | ["SN: 1001-UP"] analogs:["0723010210"] | 07230-20210 |
| 8 | Arm rest, r.h. Komatsu 960 841 | [1] | ["InternBDB: 1.0168-04"] | 960 841 |
| 9 | O-RING Komatsu 07002-11423 | [1] | ["SN: 1001-UP"] analogs:["0700201423"] | 07002-11423 |
| 9 | Arm rest, l.h. Komatsu 960 842 | [1] | ["InternBDB: 1.0167-04"] | 960 842 |
Sản phẩm cùng loại
Starter Komatsu 3T8 967
Water filter Komatsu 9N3 367
Fuel filter element Komatsu 9M2 342
Fuel filter cartridge Komatsu 4N5 823
Oil filter cartridge Komatsu 2P4 005
V-belt Komatsu 9L6 639
Pulley Komatsu 4N8 225
Generator 75 A Komatsu 8N0 999
Solenoid Komatsu 7W6 551
Pressure gauge, fuel Komatsu 2W3 687
Engine, assy. Komatsu 481 618 40
DIESEL ENGINE: Komatsu
Graphical symbol Komatsu 385 839 40
Disc Komatsu 145 743 40
Lock washer Komatsu 346 508 99
Screw Komatsu 320 975 99
Safety cover Komatsu 358 263 40
Insert (17-32) Komatsu 385 228 40
Insert (1-16) Komatsu 385 227 40
Mounting box Komatsu 385 223 40
Blank cover Komatsu 385 212 40
Bulb 28 V Komatsu 356 156 40
Push hood, red Komatsu 385 210 40
Signal light Komatsu 385 209 40
Blank cover Komatsu 414 829 40
Warning buzzer Komatsu 490 518 40
Socket Komatsu 697 235 73
Bulb 3 W Komatsu 507 384 99
Remote thermometer, (hydraulic) Komatsu 431 152 40
Remote thermometer, cooling water Komatsu 431 153 40
Oil pressure gauge Komatsu 431 155 40
Ammeter Komatsu 431 151 40
Fuel gauge Komatsu 431 156 40
Clock Komatsu 431 161 40
Hour meter Komatsu 431 160 40
Square head plug Komatsu 399 706 40
Dummy plug Komatsu 324 602 40
Turn switch Komatsu 324 400 40
Turn switch Komatsu 399 702 40
Turn switch Komatsu 324 402 40
Turn switch Komatsu 324 401 40
Socket Komatsu 270 441 40
Key switch Komatsu 414 866 40
Cigarette lighter Komatsu 385 213 40
Ashtray Komatsu 385 235 40
Screw Komatsu 318 575 99
Rivet Komatsu 347 520 99
Retainer Komatsu 302 017 40
Cover Komatsu 302 009 40
Cover assy. Komatsu 302 018 40
Plate Komatsu 413 141 40
Instrument panel Komatsu 404 967 40
Operation panel, w/o mounting parts Komatsu 413 150 40
OPERATION PANEL: Komatsu
Bolt Komatsu 307 631 99
Base Komatsu 261 480 40
Base Komatsu 249 685 40
Base Komatsu 230 319 40
Base Komatsu 141 508 40
Clamp Komatsu 003 323 98
Clamp Komatsu 003 307 98
Clamp Komatsu 003 291 98
Clamp Komatsu 003 283 98
Hose assy. NW 6x600 lg. Komatsu 145 748 40
Grease nipple Komatsu 004 860 98
Olive Komatsu 371 255 99
Union nut Komatsu 371 273 99
Pipe ? 10 Bulk ware, state length required Komatsu 215 627 99
Union Komatsu 006 894 98
Union Komatsu 372 400 99
Union Komatsu 370 312 99
Lube rail Komatsu 240 882 40
Pin Komatsu 335 144 99
Cotter pin Komatsu 342 185 99
Bolt lock Komatsu 218 520 40
Pin (cold weather design) Komatsu 538 837 40
Pin Komatsu 429 945 40
Pin (cold weather design) Komatsu 550 272 40
Pin Komatsu 429 944 40
Scraper Komatsu 269 538 40
Freeze-in bush Komatsu 444 065 40
Plate Komatsu 534 005 99
Hose assy. NW 32x1300 lg. Komatsu 255 488 40
Bolt Komatsu 319 209 99
Pipe assy. ? 38 Komatsu 697 110 73
Pipe assy. ? 38 Komatsu 697 109 73
Weld on angle Komatsu 444 064 40
Plate Komatsu 534 008 99
Nut Komatsu 332 334 99
Threaded rod M12x450 lg. Komatsu 429 946 40
Clamp Komatsu 502 371 98
Insert Komatsu 502 624 98
Washer Komatsu 343 005 99
Bolt Komatsu 308 581 99
Plate Komatsu 534 004 99
Clamp Komatsu 504 818 98
Clamp Komatsu 504 709 98
Weld on angle Komatsu 414 344 40
Weld on angle Komatsu 414 346 40
Hose assy. NW 32x1000 lg. Komatsu 256 441 40
Hose assy. NW 32x2500 lg. Komatsu 490 198 40
Nut Komatsu 332 226 99
Bolt Komatsu 319 486 99
O-ring Komatsu 006 725 98
Collar ring Komatsu 500 202 98
Flange Komatsu 500 129 98
Half fange Komatsu 006 638 98
Pipe assy. ? 38 Komatsu 697 108 73
Pipe assy. ? 38 Komatsu 697 107 73
Pipe assy. ? 38 Komatsu 697 106 73
Pipe assy. ? 38 Komatsu 697 105 73
Pipe assy. ? 38 Komatsu 698 176 73
Pipe assy. ? 38 Komatsu 698 175 73
Boom with bushes and pipe assy. Komatsu 698 174 73
Boom with bushes Komatsu 697 101 73
Boom assy. Komatsu 437 265 40
BOOM: Komatsu
Sealing kit for piston rod fig-no: 16, 17, 23 and 24 Komatsu 697 610 73
Sealing kit for piston fig.no. 10-15 Komatsu 780 450 73
Piston rod assy. fig-no: 04-06 and 28 Komatsu 697 608 73
Feather key Komatsu 354 389 99
Oil ring Komatsu 440 401 40
Gasket, rod Komatsu 440 400 40
Circlip Komatsu 342 688 99
Bush Komatsu 438 987 40
Bush Komatsu 438 988 40
Sealing flange fig-no. 20-22 (finish work after bush is installed) Komatsu 438 983 40
Screw (cold weather design) Komatsu 505 451 98
Bolt (standard) Komatsu 319 353 99
Support ring Komatsu 440 399 40
O-ring Komatsu 506 067 98
O-ring Komatsu 000 219 98
Spiral-Backring Komatsu 256 724 40
O-ring Komatsu 202 703 40
Seal Komatsu 440 397 40
Piston guide Komatsu 440 398 40
Piston guide 790 lg. Komatsu 515 484 40
Piston Komatsu 438 982 40
Groove nut Komatsu 438 984 40
Thread pin Komatsu 501 025 98
Nipple Komatsu 004 860 98
Stripper Komatsu 269 538 40
Freeze-in bush Komatsu 284 174 40
Cylinder assy. fig-no: 03-06 Komatsu 697 607 73
Hydraulic cylinder assy. (cold weather design) fig-no: 02-28 Komatsu 400 695 40
Hydraulic cylinder assy. (standard) fig-no: 02-28 Komatsu 463 815 40
HYDRAULIC CYLINDER: Komatsu
Bolt Komatsu 319 293 99
O-ring Komatsu 367 135 99
O-ring Komatsu 006 728 98
O-ring Komatsu 006 725 98
Washer Komatsu 343 006 99
Bolt Komatsu 308 604 99
Bolt Komatsu 319 193 99
Bolt Komatsu 319 209 99
Collar ring Komatsu 500 202 98
Collar ring Komatsu 501 871 98
Flange Komatsu 500 129 98
Pipe bracket Komatsu 116 558 40
Pipe assy. ? 38, Komatsu 697 214 73
Connecting block Komatsu 426 976 40
Connecting block assy. Komatsu 426 978 40
STICK CYLINDER WITH PIPING: Komatsu
Hose assy. NW 8x1000 lg. Komatsu 269 070 40
Bolt Komatsu 307 631 99
Base Komatsu 261 480 40
Base Komatsu 249 685 40
Base Komatsu 230 319 40
Base Komatsu 141 508 40
Clamp Komatsu 003 323 98
Clamp Komatsu 003 307 98
Clamp Komatsu 003 291 98
Clamp Komatsu 003 283 98
Pipe ? 10 Bulk ware, state length required Komatsu 215 627 99
Union Komatsu 006 894 98
Hose assy. NW 6x600 lg. Komatsu 145 748 40
Olive Komatsu 371 255 99
Union nut Komatsu 371 273 99
Union Komatsu 372 400 99
Union Komatsu 370 312 99