Lượt xem: 0
Được cập nhật lúc: 2023-04-25 14:00:00
Mỗi sản phẩm được đăng trên website Xe nâng Vân Thiên Hùng đều có mã hàng hóa . Do vậy, khi gửi yêu cầu báo giá, quý khách hàng vui lòng cung cấp các thông tin sau:
1. Mã hàng hóa cần mua + số lượng cần mua
2. Địa điểm giao hàng
3. Thông tin người liên lạc : Tên + số điện thoại + Email
Chúng tôi sẽ phản hồi báo giá sớm nhất có thể sau khi nhận được các thông tin trên.

| Vị trí | Tên hàng hóa | Số lượng | Quy cách | Part number |
|---|---|---|---|---|
| PLATE, CAUTION,(ENGLISH) Komatsu 45A-5CB-1020 | [1] | ["SN: 1001-UP"] |$4. | 45A-5CB-1020 | |
| PLATE, CAUTION,(CHINESE) Komatsu 46A-235-1280 | [1] | ["SN: 1001-UP"] |$5. | 46A-235-1280 | |
| PLATE, CAUTION,(SPANISH) Komatsu 45A-5CB-1030 | [1] | ["SN: 1001-UP"] |$6. | 45A-5CB-1030 | |
| PLATE, CAUTION,(FRENCH) Komatsu 46C-1CB-2020 | [1] | ["SN: 1001-UP"] |$7. | 46C-1CB-2020 | |
| PLATE, CAUTION,(RUSSIAN) Komatsu 46B-1CB-6311 | [1] | ["SN: 1001-UP"] |$8. | 46B-1CB-6311 | |
| 1 | PLATE, NAME Komatsu 45B-1CM-2691 | [1] | ["SN: 1001-UP"] | 45B-1CM-2691 |
| 1 | Boom assy. Komatsu 437 265 40 | [1] | ["InternBDB: SK 448 700 40", "InternKon: KO-437 321 40 / 1"] | 437 265 40 |
| 10 | Half fange Komatsu 006 638 98 | [48] | ["InternBDB: 32 /420", "InternKon: 437 265 40 / 17"] | 006 638 98 |
| 11 | Flange Komatsu 500 129 98 | [16] | ["InternBDB: FE-3800-20/6", "InternKon: 437 265 40 / 18"] | 500 129 98 |
| 12 | Collar ring Komatsu 500 202 98 | [16] | ["InternBDB: KO-3850-20", "InternKon: 437 265 40 / 19"] | 500 202 98 |
| 13 | O-ring Komatsu 006 725 98 | [20] | ["InternBDB: 37,7x3,53", "InternKon: 437 265 40 / 22"] analogs:["R00672598"] | 006 725 98 |
| 14 | Bolt Komatsu 319 486 99 | [88] | ["InternBDB: M14x70 /912", "InternKon: 437 265 40 / 20"] | 319 486 99 |
| 15 | Nut Komatsu 332 226 99 | [88] | ["InternBDB: M14 /934", "InternKon: 437 265 40 / 21"] | 332 226 99 |
| 16 | Hose assy. NW 32x2500 lg. Komatsu 490 198 40 | [4] | ["InternBDB: GH 506x2500 SFL 1 1/4 /SFL 1 1/4", "InternKon: 437 265 40 / 47"] | 490 198 40 |
| 17 | Hose assy. NW 32x1000 lg. Komatsu 256 441 40 | [4] | ["InternBDB: TL/Typ 422 SFL/SFL", "InternKon: 437 265 40 / 49"] analogs:["46108240"] | 256 441 40 |
| 18 | Weld on angle Komatsu 414 346 40 | [2] | ["InternBDB: LW4 /5S", "InternKon: 437 265 40 / 9"] | 414 346 40 |
| 19 | Weld on angle Komatsu 414 344 40 | [4] | ["InternBDB: LW1 /5S", "InternKon: 437 265 40 / 10"] | 414 344 40 |
| 2 | PLATE, NAME Komatsu 45B-1FS-3081 | [1] | ["SN: 1001-UP"] | 45B-1FS-3081 |
| 2 | Boom with bushes Komatsu 697 101 73 | [1] | ["InternBDB: E-ST"] | 697 101 73 |
| 20 | Clamp Komatsu 504 709 98 | [32] | ["InternBDB: CS5 /38", "InternKon: 437 265 40 / 11"] | 504 709 98 |
| 21 | Clamp Komatsu 504 818 98 | [8] | ["InternBDB: H-CS5 /38", "InternKon: 437 265 40 / 12"] | 504 818 98 |
| 22 | Plate Komatsu 534 004 99 | [20] | ["InternBDB: DS 5", "InternKon: 437 265 40 / 13"] | 534 004 99 |
| 23 | Bolt Komatsu 308 581 99 | [40] | ["InternBDB: M10x70 /931", "InternKon: 437 265 40 / 15"] | 308 581 99 |
| 24 | Washer Komatsu 343 005 99 | [40] | ["InternBDB: 10,5 /93", "InternKon: 437 265 40 / 16"] | 343 005 99 |
| 25 | Insert Komatsu 502 624 98 | [4] | ["InternBDB: RI-Z 45,6", "InternKon: 437 265 40 / 24"] | 502 624 98 |
| 26 | Clamp Komatsu 502 371 98 | [8] | ["InternBDB: RI-CS 6", "InternKon: 437 265 40 / 25"] analogs:["50637198"] | 502 371 98 |
| 27 | Threaded rod M12x450 lg. Komatsu 429 946 40 | [2] | ["InternBDB: M12 /975", "InternKon: 437 265 40 / 26"] | 429 946 40 |
| 28 | Nut Komatsu 332 334 99 | [8] | ["InternBDB: M12 /934", "InternKon: 437 265 40 / 27"] analogs:["33220099"] | 332 334 99 |
| 29 | Plate Komatsu 534 008 99 | [5] | ["InternBDB: DS 6", "InternKon: 437 265 40 / 28"] | 534 008 99 |
| 3 | PLATE, CAUTION,(JAPANESE) Komatsu 45A-5CB-1010 | [1] | ["SN: 1001-UP"] | 45A-5CB-1010 |
| 3 | Boom with bushes and pipe assy. Komatsu 698 174 73 | [1] | ["InternBDB: E-ST"] | 698 174 73 |
| 30 | Pipe assy. ? 38 Komatsu 697 109 73 | [2] | ["InternBDB: 429 954 40", "InternKon: 437 265 40 / 56"] | 697 109 73 |
| 31 | Pipe assy. ? 38 Komatsu 697 110 73 | [2] | ["InternBDB: 429 955 40", "InternKon: 437 265 40 / 57"] | 697 110 73 |
| 38 | Bolt Komatsu 319 209 99 | [8] | ["InternBDB: M14x45 /912", "InternKon: 437 265 40 / 23"] | 319 209 99 |
| 39 | Hose assy. NW 32x1300 lg. Komatsu 255 488 40 | [4] | ["InternBDB: TL/Typ 422 SFL/SFL", "InternKon: 437 265 40 / 48"] | 255 488 40 |
| 4 | Pipe assy. ? 38 Komatsu 698 175 73 | [2] | ["InternBDB: 537 956 40", "InternKon: 437 265 40 / 50"] | 698 175 73 |
| 45 | Plate Komatsu 534 005 99 | [4] | ["InternBDB: ES 5", "InternKon: 437 265 40 / 14"] | 534 005 99 |
| 46 | Freeze-in bush Komatsu 444 065 40 | [8] | ["InternKon: 437 265 40 / 2"] | 444 065 40 |
| 47 | Scraper Komatsu 269 538 40 | [8] | ["InternKon: 437 265 40 / 3"] | 269 538 40 |
| 48 | Pin Komatsu 429 944 40 | [2] | ["InternKon: 437 265 40 / 4"] | 429 944 40 |
| 48 | Pin (cold weather design) Komatsu 550 272 40 | [2] | ["InternKon: 437 265 40 / 4"] | 550 272 40 |
| 49 | Pin Komatsu 429 945 40 | [1] | ["InternKon: 437 265 40 / 5"] | 429 945 40 |
| 49 | Pin (cold weather design) Komatsu 538 837 40 | [1] | ["InternKon: 437 265 40 / 5"] | 538 837 40 |
| 5 | Pipe assy. ? 38 Komatsu 698 176 73 | [2] | ["InternBDB: 537 957 40", "InternKon: 437 265 40 / 51"] | 698 176 73 |
| 50 | Bolt lock Komatsu 218 520 40 | [6] | ["InternBDB: 32x70", "InternKon: 437 265 40 / 6"] analogs:["21852"] | 218 520 40 |
| 51 | Cotter pin Komatsu 342 185 99 | [3] | ["InternBDB: 20x180 /94", "InternKon: 437 265 40 / 7"] | 342 185 99 |
| 52 | Pin Komatsu 335 144 99 | [3] | ["InternBDB: 20H 9x165 /1433", "InternKon: 437 265 40 / 8"] | 335 144 99 |
| 53 | Lube rail Komatsu 240 882 40 | [1] | ["InternKon: 437 265 40 / 29"] | 240 882 40 |
| 54 | Union Komatsu 370 312 99 | [16] | ["InternBDB: DL10 /2353", "InternKon: 437 265 40 / 30"] | 370 312 99 |
| 55 | Union Komatsu 372 400 99 | [8] | ["InternBDB: EL10 /2353", "InternKon: 437 265 40 / 31"] | 372 400 99 |
| 56 | Union Komatsu 006 894 98 | [8] | ["InternBDB: Voss 10-LR", "InternKon: 437 265 40 / 34"] | 006 894 98 |
| 57 | Pipe ? 10 Bulk ware, state length required Komatsu 215 627 99 | [-2] | ["InternBDB: 10x2 /2391", "InternKon: 437 265 40 / 35"] | 215 627 99 |
| 58 | Union nut Komatsu 371 273 99 | [4] | ["InternBDB: AL10 /3870", "InternKon: 437 265 40 / 32"] | 371 273 99 |
| 59 | Olive Komatsu 371 255 99 | [4] | ["InternBDB: L10 /3861", "InternKon: 437 265 40 / 33"] | 371 255 99 |
| 6 | Pipe assy. ? 38 Komatsu 697 105 73 | [1] | ["InternBDB: 429 950 40", "InternKon: 437 265 40 / 52"] | 697 105 73 |
| 60 | Grease nipple Komatsu 004 860 98 | [12] | ["InternBDB: AR 1/4", "InternKon: 437 265 40 / 36"] analogs:["DM00486098"] | 004 860 98 |
| 61 | Hose assy. NW 6x600 lg. Komatsu 145 748 40 | [4] | ["InternBDB: TL 2755 CEL/DKL", "InternKon: 437 265 40 / 46"] | 145 748 40 |
| 62 | Clamp Komatsu 003 283 98 | [6] | ["InternBDB: B 10", "InternKon: 437 265 40 / 37"] | 003 283 98 |
| 63 | Clamp Komatsu 003 291 98 | [7] | ["InternBDB: C 10", "InternKon: 437 265 40 / 39"] | 003 291 98 |
| 64 | Clamp Komatsu 003 307 98 | [6] | ["InternBDB: E 10", "InternKon: 437 265 40 / 41"] | 003 307 98 |
| 65 | Clamp Komatsu 003 323 98 | [1] | ["InternBDB: G 10", "InternKon: 437 265 40 / 43"] | 003 323 98 |
| 66 | Base Komatsu 141 508 40 | [6] | ["InternBDB: B 10", "InternKon: 437 265 40 / 38"] | 141 508 40 |
| 67 | Base Komatsu 230 319 40 | [7] | ["InternBDB: C 10", "InternKon: 437 265 40 / 40"] | 230 319 40 |
| 68 | Base Komatsu 249 685 40 | [6] | ["InternBDB: E 10", "InternKon: 437 265 40 / 42"] | 249 685 40 |
| 69 | Base Komatsu 261 480 40 | [1] | ["InternBDB: G 10", "InternKon: 437 265 40 / 44"] | 261 480 40 |
| 7 | Pipe assy. ? 38 Komatsu 697 106 73 | [1] | ["InternBDB: 429 951 40", "InternKon: 437 265 40 / 53"] | 697 106 73 |
| 70 | Bolt Komatsu 307 631 99 | [34] | ["InternBDB: M6x10 /933", "InternKon: 437 265 40 / 45"] analogs:["30772699"] | 307 631 99 |
| 75 | Weld on angle Komatsu 444 064 40 | [2] | ["InternKon: 437 265 40 / 58"] | 444 064 40 |
| 8 | Pipe assy. ? 38 Komatsu 697 107 73 | [1] | ["InternBDB: 429 952 40", "InternKon: 437 265 40 / 54"] | 697 107 73 |
| 9 | Pipe assy. ? 38 Komatsu 697 108 73 | [1] | ["InternBDB: 429 953 40", "InternKon: 437 265 40 / 55"] | 697 108 73 |
Sản phẩm cùng loại
Starter Komatsu 3T8 967
Water filter Komatsu 9N3 367
Fuel filter element Komatsu 9M2 342
Fuel filter cartridge Komatsu 4N5 823
Oil filter cartridge Komatsu 2P4 005
V-belt Komatsu 9L6 639
Pulley Komatsu 4N8 225
Generator 75 A Komatsu 8N0 999
Solenoid Komatsu 7W6 551
Pressure gauge, fuel Komatsu 2W3 687
Engine, assy. Komatsu 481 618 40
DIESEL ENGINE: Komatsu
Graphical symbol Komatsu 385 839 40
Disc Komatsu 145 743 40
Lock washer Komatsu 346 508 99
Screw Komatsu 320 975 99
Safety cover Komatsu 358 263 40
Insert (17-32) Komatsu 385 228 40
Insert (1-16) Komatsu 385 227 40
Mounting box Komatsu 385 223 40
Blank cover Komatsu 385 212 40
Bulb 28 V Komatsu 356 156 40
Push hood, red Komatsu 385 210 40
Signal light Komatsu 385 209 40
Blank cover Komatsu 414 829 40
Warning buzzer Komatsu 490 518 40
Socket Komatsu 697 235 73
Bulb 3 W Komatsu 507 384 99
Remote thermometer, (hydraulic) Komatsu 431 152 40
Remote thermometer, cooling water Komatsu 431 153 40
Oil pressure gauge Komatsu 431 155 40
Ammeter Komatsu 431 151 40
Fuel gauge Komatsu 431 156 40
Clock Komatsu 431 161 40
Hour meter Komatsu 431 160 40
Square head plug Komatsu 399 706 40
Dummy plug Komatsu 324 602 40
Turn switch Komatsu 324 400 40
Turn switch Komatsu 399 702 40
Turn switch Komatsu 324 402 40
Turn switch Komatsu 324 401 40
Socket Komatsu 270 441 40
Key switch Komatsu 414 866 40
Cigarette lighter Komatsu 385 213 40
Ashtray Komatsu 385 235 40
Screw Komatsu 318 575 99
Rivet Komatsu 347 520 99
Retainer Komatsu 302 017 40
Cover Komatsu 302 009 40
Cover assy. Komatsu 302 018 40
Plate Komatsu 413 141 40
Instrument panel Komatsu 404 967 40
Operation panel, w/o mounting parts Komatsu 413 150 40
OPERATION PANEL: Komatsu
Bolt Komatsu 307 631 99
Base Komatsu 261 480 40
Base Komatsu 249 685 40
Base Komatsu 230 319 40
Base Komatsu 141 508 40
Clamp Komatsu 003 323 98
Clamp Komatsu 003 307 98
Clamp Komatsu 003 291 98
Clamp Komatsu 003 283 98
Hose assy. NW 6x600 lg. Komatsu 145 748 40
Grease nipple Komatsu 004 860 98
Olive Komatsu 371 255 99
Union nut Komatsu 371 273 99
Pipe ? 10 Bulk ware, state length required Komatsu 215 627 99
Union Komatsu 006 894 98
Union Komatsu 372 400 99
Union Komatsu 370 312 99
Lube rail Komatsu 240 882 40
Pin Komatsu 335 144 99
Cotter pin Komatsu 342 185 99
Bolt lock Komatsu 218 520 40
Pin (cold weather design) Komatsu 538 837 40
Pin Komatsu 429 945 40
Pin (cold weather design) Komatsu 550 272 40
Pin Komatsu 429 944 40
Freeze-in bush Komatsu 444 065 40
Plate Komatsu 534 005 99
Hose assy. NW 32x1300 lg. Komatsu 255 488 40
Bolt Komatsu 319 209 99
Pipe assy. ? 38 Komatsu 697 110 73
Pipe assy. ? 38 Komatsu 697 109 73
Weld on angle Komatsu 444 064 40
Plate Komatsu 534 008 99
Nut Komatsu 332 334 99
Threaded rod M12x450 lg. Komatsu 429 946 40
Clamp Komatsu 502 371 98
Insert Komatsu 502 624 98
Washer Komatsu 343 005 99
Bolt Komatsu 308 581 99
Plate Komatsu 534 004 99
Clamp Komatsu 504 818 98
Clamp Komatsu 504 709 98
Weld on angle Komatsu 414 344 40
Weld on angle Komatsu 414 346 40
Hose assy. NW 32x1000 lg. Komatsu 256 441 40
Hose assy. NW 32x2500 lg. Komatsu 490 198 40
Nut Komatsu 332 226 99
Bolt Komatsu 319 486 99
O-ring Komatsu 006 725 98
Collar ring Komatsu 500 202 98
Flange Komatsu 500 129 98
Half fange Komatsu 006 638 98
Pipe assy. ? 38 Komatsu 697 108 73
Pipe assy. ? 38 Komatsu 697 107 73
Pipe assy. ? 38 Komatsu 697 106 73
Pipe assy. ? 38 Komatsu 697 105 73
Pipe assy. ? 38 Komatsu 698 176 73
Pipe assy. ? 38 Komatsu 698 175 73
Boom with bushes and pipe assy. Komatsu 698 174 73
Boom with bushes Komatsu 697 101 73
Boom assy. Komatsu 437 265 40
BOOM: Komatsu
Sealing kit for piston rod fig-no: 16, 17, 23 and 24 Komatsu 697 610 73
Sealing kit for piston fig.no. 10-15 Komatsu 780 450 73
Piston rod assy. fig-no: 04-06 and 28 Komatsu 697 608 73
Feather key Komatsu 354 389 99
Oil ring Komatsu 440 401 40
Gasket, rod Komatsu 440 400 40
Circlip Komatsu 342 688 99
Bush Komatsu 438 987 40
Bush Komatsu 438 988 40
Sealing flange fig-no. 20-22 (finish work after bush is installed) Komatsu 438 983 40
Screw (cold weather design) Komatsu 505 451 98
Bolt (standard) Komatsu 319 353 99
Support ring Komatsu 440 399 40
O-ring Komatsu 506 067 98
O-ring Komatsu 000 219 98
Spiral-Backring Komatsu 256 724 40
O-ring Komatsu 202 703 40
Seal Komatsu 440 397 40
Piston guide Komatsu 440 398 40
Piston guide 790 lg. Komatsu 515 484 40
Piston Komatsu 438 982 40
Groove nut Komatsu 438 984 40
Thread pin Komatsu 501 025 98
Nipple Komatsu 004 860 98
Stripper Komatsu 269 538 40
Freeze-in bush Komatsu 284 174 40
Cylinder assy. fig-no: 03-06 Komatsu 697 607 73
Hydraulic cylinder assy. (cold weather design) fig-no: 02-28 Komatsu 400 695 40
Hydraulic cylinder assy. (standard) fig-no: 02-28 Komatsu 463 815 40
HYDRAULIC CYLINDER: Komatsu
Bolt Komatsu 319 293 99
O-ring Komatsu 367 135 99
O-ring Komatsu 006 728 98
O-ring Komatsu 006 725 98
Washer Komatsu 343 006 99
Bolt Komatsu 308 604 99
Bolt Komatsu 319 193 99
Bolt Komatsu 319 209 99
Collar ring Komatsu 500 202 98
Collar ring Komatsu 501 871 98
Flange Komatsu 500 129 98
Pipe bracket Komatsu 116 558 40
Pipe assy. ? 38, Komatsu 697 214 73
Connecting block Komatsu 426 976 40
Connecting block assy. Komatsu 426 978 40
STICK CYLINDER WITH PIPING: Komatsu
Hose assy. NW 8x1000 lg. Komatsu 269 070 40
Bolt Komatsu 307 631 99
Base Komatsu 261 480 40
Base Komatsu 249 685 40
Base Komatsu 230 319 40
Base Komatsu 141 508 40
Clamp Komatsu 003 323 98
Clamp Komatsu 003 307 98
Clamp Komatsu 003 291 98
Clamp Komatsu 003 283 98
Pipe ? 10 Bulk ware, state length required Komatsu 215 627 99
Union Komatsu 006 894 98
Hose assy. NW 6x600 lg. Komatsu 145 748 40
Olive Komatsu 371 255 99
Union nut Komatsu 371 273 99
Union Komatsu 372 400 99
Union Komatsu 370 312 99
Grease nipple Komatsu 004 860 98