Lượt xem: 0
Được cập nhật lúc: 2023-04-25 14:00:00
Mỗi sản phẩm được đăng trên website Xe nâng Vân Thiên Hùng đều có mã hàng hóa . Do vậy, khi gửi yêu cầu báo giá, quý khách hàng vui lòng cung cấp các thông tin sau:
1. Mã hàng hóa cần mua + số lượng cần mua
2. Địa điểm giao hàng
3. Thông tin người liên lạc : Tên + số điện thoại + Email
Chúng tôi sẽ phản hồi báo giá sớm nhất có thể sau khi nhận được các thông tin trên.

| Vị trí | Tên hàng hóa | Số lượng | Quy cách | Part number |
|---|---|---|---|---|
| GUIDE,(CBR/CMR409,459) Komatsu 37C-ZXD-4010UE | [2] | ["SN: 1001-UP"] |$6. | 37C-ZXD-4010UE | |
| SHIM, 0.5MM Komatsu 45C-1CB-1680 | [24] | ["SN: 1001-UP"] |$13. | 45C-1CB-1680 | |
| 1 | GUIDE,(CBR/CMR359) Komatsu 37C-ZXD-4030UE | [2] | ["SN: 1001-UP"] | 37C-ZXD-4030UE |
| 1 | Ladder guide Komatsu 330 461 40 | [1] | ["InternKon: 330 460 40 / 1"] | 330 461 40 |
| 10 | Draw spring Komatsu 329 164 40 | [1] | ["InternKon: 448 340 40 / 13"] | 329 164 40 |
| 11 | Bolt Komatsu 308 581 99 | [1] | ["InternBDB: M10x70 /931", "InternKon: 448 340 40 / 6"] | 308 581 99 |
| 12 | Nut Komatsu 332 114 99 | [2] | ["InternBDB: M 10 /934", "InternKon: 448 340 40 / 8"] | 332 114 99 |
| 13 | Cotter pin Komatsu 342 061 99 | [1] | ["InternBDB: 4x32 /94", "InternKon: 448 340 40 / 10"] | 342 061 99 |
| 14 | Washer Komatsu 340 469 99 | [1] | ["InternBDB: B 17 /125", "InternKon: 448 340 40 / 9"] | 340 469 99 |
| 15 | Handle Komatsu 329 163 40 | [1] | ["InternKon: 448 340 40 / 5"] | 329 163 40 |
| 16 | Ratchet Komatsu 448 326 40 | [1] | ["InternKon: 448 340 40 / 1"] | 448 326 40 |
| 17 | Rope 2000 lg. Bulk ware, state length required Komatsu 322 180 99 | [1] | ["InternBDB: 5 FE-BK 1770 SZ / 3060-St", "InternKon: 448 340 40 / 11"] | 322 180 99 |
| 18 | Cable clamp Komatsu 300 024 99 | [2] | ["InternBDB: S 5 /1142", "InternKon: 448 340 40 / 12"] | 300 024 99 |
| 19 | Bolt Komatsu 307 843 99 | [8] | ["InternBDB: M20x40 /933"] | 307 843 99 |
| 2 | ROLLER Komatsu 45C-2CB-7410 | [8] | ["SN: 1001-UP"] | 45C-2CB-7410 |
| 2 | Ladder Komatsu 448 336 40 | [1] | ["InternKon: 330 460 40 / 2"] | 448 336 40 |
| 20 | Lock washer Komatsu 343 117 99 | [32] | ["InternBDB: 20 /128"] | 343 117 99 |
| 21 | Bolt Komatsu 307 842 99 | [8] | ["InternBDB: M20x35 /933"] | 307 842 99 |
| 23 | Plate Komatsu 448 317 40 | [1] | ["InternKon: 448 310 40 / 4"] | 448 317 40 |
| 24 | Nut Komatsu 332 340 40 | [2] | ["InternBDB: M 24 /934", "InternKon: 448 310 40 / 5"] | 332 340 40 |
| 25 | Nut Komatsu 332 351 99 | [2] | ["InternBDB: M 8 /934"] | 332 351 99 |
| 26 | Lock washer Komatsu 340 464 99 | [2] | ["InternBDB: 8 /128"] | 340 464 99 |
| 27 | Screw Komatsu 319 141 99 | [2] | ["InternBDB: M 8x25 /912"] | 319 141 99 |
| 28 | Locking assy. Komatsu 448 310 40 | [1] | 448 310 40 | |
| 29 | Handle Komatsu 448 313 40 | [1] | ["InternKon: 448 310 40 / 1"] | 448 313 40 |
| 3 | ROLLER Komatsu 45C-2CB-7420 | [8] | ["SN: 1001-UP"] | 45C-2CB-7420 |
| 3 | Angle Komatsu 341 762 40 | [1] | ["InternKon: 330 460 40 / 5"] | 341 762 40 |
| 30 | Compression spring Komatsu 506 209 98 | [1] | ["InternBDB: 3,2x40x82 / 2098", "InternKon: 448 310 40 / 2"] | 506 209 98 |
| 31 | Hinge, assy. Komatsu 335 561 40 | [1] | 335 561 40 | |
| 32 | Bush Komatsu 335 565 40 | [3] | ["InternKon: 335 561 40 / 3"] | 335 565 40 |
| 33 | Pin Komatsu 335 566 40 | [1] | ["InternKon: 335 561 40 / 4"] | 335 566 40 |
| 34 | Cotter pin Komatsu 342 081 99 | [1] | ["InternBDB: 5x32 /94", "InternKon: 335 561 40 / 5"] | 342 081 99 |
| 35 | Guide tube Komatsu 448 311 40 | [1] | ["InternKon: 448 310 40 / 3"] | 448 311 40 |
| 36 | Limit switch Komatsu 180 482 40 | [1] | ["InternBDB: Schmersal T4V7H332-11Y", "InternKon: 330 480 40 / 9"] | 180 482 40 |
| 37 | Sheet angle Komatsu 318 979 40 | [1] | ["InternKon: 330 480 40 / 1"] | 318 979 40 |
| 38 | Gearshift rail Komatsu 318 980 40 | [1] | ["InternKon: 330 480 40 / 2"] | 318 980 40 |
| 4 | PIN,SPRING Komatsu 45C-2CB-7430 | [8] | ["SN: 1001-UP"] | 45C-2CB-7430 |
| 4 | Bolt Komatsu 319 148 99 | [24] | ["InternBDB: M10x30 /912", "InternKon: 330 460 40 / 6"] | 319 148 99 |
| 40 | Screw Komatsu 319 127 99 | [4] | ["InternBDB: M5x50 /912"] | 319 127 99 |
| 41 | Washer Komatsu 340 461 99 | [4] | ["InternBDB: B 5,3 /125"] | 340 461 99 |
| 42 | Nut Komatsu 332 109 99 | [4] | ["InternBDB: M 5 /934"] analogs:["50986098"] | 332 109 99 |
| 43 | Bolt Komatsu 307 802 99 | [4] | ["InternBDB: M12x25 /933", "InternKon: 448 310 40 / 6"] | 307 802 99 |
| 44 | Lock washer Komatsu 343 112 99 | [4] | ["InternBDB: 12 /128", "InternKon: 448 310 40 / 7"] | 343 112 99 |
| 45 | Threaded pin Komatsu 324 507 99 | [1] | ["InternBDB: M12x50 /551", "InternKon: 448 313 40 / 4"] | 324 507 99 |
| 46 | Ball knob Komatsu 399 589 99 | [1] | ["InternBDB: C 50 /319", "InternKon: 448 313 40 / 5"] | 399 589 99 |
| 5 | RING,SNAP Komatsu 04064-07525 | [8] | ["SN: 1001-UP"] | 04064-07525 |
| 5 | Lock washer Komatsu 346 500 99 | [24] | ["InternBDB: 10 /128", "InternKon: 330 460 40 / 7"] | 346 500 99 |
| 6 | PLATE, 3.2MM Komatsu 45C-2CB-7460 | [8] | ["SN: 1001-UP"] | 45C-2CB-7460 |
| 6 | Nut Komatsu 332 113 99 | [24] | ["InternBDB: M 10 /933", "InternKon: 330 460 40 / 8"] | 332 113 99 |
| 7 | SHIM, 1.0MM Komatsu 45C-1CB-1670 | [24] | ["SN: 1001-UP"] | 45C-1CB-1670 |
| 7 | Guide block Komatsu 314 761 40 | [12] | ["InternKon: 330 460 40 / 4"] | 314 761 40 |
| 8 | Screw Komatsu 319 140 99 | [2] | ["InternBDB: M8x20 /912", "InternKon: 330 460 40 / 9"] | 319 140 99 |
| 9 | Bolt Komatsu 304 136 99 | [1] | ["InternBDB: M10x45 /931 10.9", "InternKon: 448 340 40 / 7"] | 304 136 99 |
Sản phẩm cùng loại
Starter Komatsu 3T8 967
Water filter Komatsu 9N3 367
Fuel filter element Komatsu 9M2 342
Fuel filter cartridge Komatsu 4N5 823
Oil filter cartridge Komatsu 2P4 005
V-belt Komatsu 9L6 639
Pulley Komatsu 4N8 225
Generator 75 A Komatsu 8N0 999
Solenoid Komatsu 7W6 551
Pressure gauge, fuel Komatsu 2W3 687
Engine, assy. Komatsu 481 618 40
DIESEL ENGINE: Komatsu
Graphical symbol Komatsu 385 839 40
Disc Komatsu 145 743 40
Lock washer Komatsu 346 508 99
Screw Komatsu 320 975 99
Safety cover Komatsu 358 263 40
Insert (17-32) Komatsu 385 228 40
Insert (1-16) Komatsu 385 227 40
Mounting box Komatsu 385 223 40
Blank cover Komatsu 385 212 40
Bulb 28 V Komatsu 356 156 40
Push hood, red Komatsu 385 210 40
Signal light Komatsu 385 209 40
Blank cover Komatsu 414 829 40
Warning buzzer Komatsu 490 518 40
Socket Komatsu 697 235 73
Bulb 3 W Komatsu 507 384 99
Remote thermometer, (hydraulic) Komatsu 431 152 40
Remote thermometer, cooling water Komatsu 431 153 40
Oil pressure gauge Komatsu 431 155 40
Ammeter Komatsu 431 151 40
Fuel gauge Komatsu 431 156 40
Clock Komatsu 431 161 40
Hour meter Komatsu 431 160 40
Square head plug Komatsu 399 706 40
Dummy plug Komatsu 324 602 40
Turn switch Komatsu 324 400 40
Turn switch Komatsu 399 702 40
Turn switch Komatsu 324 402 40
Turn switch Komatsu 324 401 40
Socket Komatsu 270 441 40
Key switch Komatsu 414 866 40
Cigarette lighter Komatsu 385 213 40
Ashtray Komatsu 385 235 40
Screw Komatsu 318 575 99
Rivet Komatsu 347 520 99
Retainer Komatsu 302 017 40
Cover Komatsu 302 009 40
Cover assy. Komatsu 302 018 40
Plate Komatsu 413 141 40
Instrument panel Komatsu 404 967 40
Operation panel, w/o mounting parts Komatsu 413 150 40
OPERATION PANEL: Komatsu
Bolt Komatsu 307 631 99
Base Komatsu 261 480 40
Base Komatsu 249 685 40
Base Komatsu 230 319 40
Base Komatsu 141 508 40
Clamp Komatsu 003 323 98
Clamp Komatsu 003 307 98
Clamp Komatsu 003 291 98
Clamp Komatsu 003 283 98
Hose assy. NW 6x600 lg. Komatsu 145 748 40
Grease nipple Komatsu 004 860 98
Olive Komatsu 371 255 99
Union nut Komatsu 371 273 99
Pipe ? 10 Bulk ware, state length required Komatsu 215 627 99
Union Komatsu 006 894 98
Union Komatsu 372 400 99
Union Komatsu 370 312 99
Lube rail Komatsu 240 882 40
Pin Komatsu 335 144 99
Cotter pin Komatsu 342 185 99
Bolt lock Komatsu 218 520 40
Pin (cold weather design) Komatsu 538 837 40
Pin Komatsu 429 945 40
Pin (cold weather design) Komatsu 550 272 40
Pin Komatsu 429 944 40
Scraper Komatsu 269 538 40
Freeze-in bush Komatsu 444 065 40
Plate Komatsu 534 005 99
Hose assy. NW 32x1300 lg. Komatsu 255 488 40
Bolt Komatsu 319 209 99
Pipe assy. ? 38 Komatsu 697 110 73
Pipe assy. ? 38 Komatsu 697 109 73
Weld on angle Komatsu 444 064 40
Plate Komatsu 534 008 99
Nut Komatsu 332 334 99
Threaded rod M12x450 lg. Komatsu 429 946 40
Clamp Komatsu 502 371 98
Insert Komatsu 502 624 98
Washer Komatsu 343 005 99
Bolt Komatsu 308 581 99
Plate Komatsu 534 004 99
Clamp Komatsu 504 818 98
Clamp Komatsu 504 709 98
Weld on angle Komatsu 414 344 40
Weld on angle Komatsu 414 346 40
Hose assy. NW 32x1000 lg. Komatsu 256 441 40
Hose assy. NW 32x2500 lg. Komatsu 490 198 40
Nut Komatsu 332 226 99
Bolt Komatsu 319 486 99
O-ring Komatsu 006 725 98
Collar ring Komatsu 500 202 98
Flange Komatsu 500 129 98
Half fange Komatsu 006 638 98
Pipe assy. ? 38 Komatsu 697 108 73
Pipe assy. ? 38 Komatsu 697 107 73
Pipe assy. ? 38 Komatsu 697 106 73
Pipe assy. ? 38 Komatsu 697 105 73
Pipe assy. ? 38 Komatsu 698 176 73
Pipe assy. ? 38 Komatsu 698 175 73
Boom with bushes and pipe assy. Komatsu 698 174 73
Boom with bushes Komatsu 697 101 73
Boom assy. Komatsu 437 265 40
BOOM: Komatsu
Sealing kit for piston rod fig-no: 16, 17, 23 and 24 Komatsu 697 610 73
Sealing kit for piston fig.no. 10-15 Komatsu 780 450 73
Piston rod assy. fig-no: 04-06 and 28 Komatsu 697 608 73
Feather key Komatsu 354 389 99
Oil ring Komatsu 440 401 40
Gasket, rod Komatsu 440 400 40
Circlip Komatsu 342 688 99
Bush Komatsu 438 987 40
Bush Komatsu 438 988 40
Sealing flange fig-no. 20-22 (finish work after bush is installed) Komatsu 438 983 40
Screw (cold weather design) Komatsu 505 451 98
Bolt (standard) Komatsu 319 353 99
Support ring Komatsu 440 399 40
O-ring Komatsu 506 067 98
O-ring Komatsu 000 219 98
Spiral-Backring Komatsu 256 724 40
O-ring Komatsu 202 703 40
Seal Komatsu 440 397 40
Piston guide Komatsu 440 398 40
Piston guide 790 lg. Komatsu 515 484 40
Piston Komatsu 438 982 40
Groove nut Komatsu 438 984 40
Thread pin Komatsu 501 025 98
Nipple Komatsu 004 860 98
Stripper Komatsu 269 538 40
Freeze-in bush Komatsu 284 174 40
Cylinder assy. fig-no: 03-06 Komatsu 697 607 73
Hydraulic cylinder assy. (cold weather design) fig-no: 02-28 Komatsu 400 695 40
Hydraulic cylinder assy. (standard) fig-no: 02-28 Komatsu 463 815 40
HYDRAULIC CYLINDER: Komatsu
Bolt Komatsu 319 293 99
O-ring Komatsu 367 135 99
O-ring Komatsu 006 728 98
O-ring Komatsu 006 725 98
Washer Komatsu 343 006 99
Bolt Komatsu 308 604 99
Bolt Komatsu 319 193 99
Bolt Komatsu 319 209 99
Collar ring Komatsu 500 202 98
Collar ring Komatsu 501 871 98
Flange Komatsu 500 129 98
Pipe bracket Komatsu 116 558 40
Pipe assy. ? 38, Komatsu 697 214 73
Connecting block Komatsu 426 976 40
Connecting block assy. Komatsu 426 978 40
STICK CYLINDER WITH PIPING: Komatsu
Hose assy. NW 8x1000 lg. Komatsu 269 070 40
Bolt Komatsu 307 631 99
Base Komatsu 261 480 40
Base Komatsu 249 685 40
Base Komatsu 230 319 40
Base Komatsu 141 508 40
Clamp Komatsu 003 323 98
Clamp Komatsu 003 307 98
Clamp Komatsu 003 291 98
Clamp Komatsu 003 283 98
Pipe ? 10 Bulk ware, state length required Komatsu 215 627 99
Union Komatsu 006 894 98
Hose assy. NW 6x600 lg. Komatsu 145 748 40
Olive Komatsu 371 255 99
Union nut Komatsu 371 273 99
Union Komatsu 372 400 99
Union Komatsu 370 312 99