Lượt xem: 2
Được cập nhật lúc: 2023-04-25 14:00:00
Mỗi sản phẩm được đăng trên website Xe nâng Vân Thiên Hùng đều có mã hàng hóa . Do vậy, khi gửi yêu cầu báo giá, quý khách hàng vui lòng cung cấp các thông tin sau:
1. Mã hàng hóa cần mua + số lượng cần mua
2. Địa điểm giao hàng
3. Thông tin người liên lạc : Tên + số điện thoại + Email
Chúng tôi sẽ phản hồi báo giá sớm nhất có thể sau khi nhận được các thông tin trên.

| Vị trí | Tên hàng hóa | Số lượng | Quy cách | Part number |
|---|---|---|---|---|
| 1 | Fuel tank, assy. Komatsu 357 600 40 | [1] | 357 600 40 | |
| 10 | Union Komatsu 372 833 99 | [1] | ["InternBDB: GAI 15-PLR", "InternKon: 357 600 40 / 28"] | 372 833 99 |
| 11 | Socket Komatsu 374 407 99 | [1] | ["InternBDB: L 15 B-M/ 3901", "InternKon: 357 600 40 / 30"] | 374 407 99 |
| 12 | Union Komatsu 372 173 99 | [1] | ["InternBDB: DDL 15 /2353", "InternKon: 357 600 40 / 29"] | 372 173 99 |
| 13 | Ball cock DN 12 Komatsu 461 806 40 | [1] | ["InternBDB: Schwietzke ML 25.712 PN 25/R 1/2", "InternKon: 357 600 40 / 31"] | 461 806 40 |
| 14 | Union Komatsu 371 941 99 | [1] | ["InternBDB: evGe 28-LM-ed 011 788 99", "InternKon: 357 600 40 / 15"] | 371 941 99 |
| 15 | Union Komatsu 372 176 99 | [1] | ["InternBDB: DDL 28 /2353", "InternKon: 357 600 40 / 16"] | 372 176 99 |
| 16 | Ball cock with top wrench DN 25 mit Hahnschl?ssel Komatsu 368 190 40 | [1] | ["InternBDB: Argus 3021-0025- 59 42 10", "InternKon: 357 600 40 / 17"] | 368 190 40 |
| 18 | Cover Komatsu 258 310 40 | [1] | ["InternKon: 357 600 40 / 5"] | 258 310 40 |
| 19 | Gasket Komatsu 258 312 40 | [1] | ["InternKon: 357 600 40 / 7"] | 258 312 40 |
| 2 | Fuel tank Komatsu 322 554 40 | [1] | ["InternKon: 357 600 40 / 1"] | 322 554 40 |
| 20 | Bolt Komatsu 318 388 99 | [4] | ["InternBDB: M8x25 /963", "InternKon: 357 600 40 / 23"] | 318 388 99 |
| 21 | Plug Komatsu 168 474 40 | [1] | ["InternBDB: Ermeto vsti M42x2 -ed", "InternKon: 357 600 40 / 18"] | 168 474 40 |
| 22 | Plug Komatsu 255 985 40 | [1] | ["InternBDB: vsti M14x1,5 -ed", "InternKon: 357 600 40 / 19"] | 255 985 40 |
| 23 | Plug Komatsu 180 477 40 | [1] | ["InternBDB: vsti R 1/2\"- ed", "InternKon: 357 600 40 / 20"] | 180 477 40 |
| 24 | Oil-level glass Komatsu 081 067 40 | [1] | ["InternBDB: Kuhn 240/MR R 2\"", "InternKon: 357 600 40 / 12"] | 081 067 40 |
| 25 | Cover Komatsu 258 309 40 | [1] | ["InternKon: 357 600 40 / 4"] | 258 309 40 |
| 26 | Gasket Komatsu 258 311 40 | [1] | ["InternKon: 357 600 40 / 6"] | 258 311 40 |
| 27 | Bolt Komatsu 307 754 99 | [6] | ["InternBDB: M8x25 /933", "InternKon: 357 600 40 / 22"] analogs:["50994098"] | 307 754 99 |
| 28 | Coupling sleeve DN 20 Komatsu 081 495 40 | [1] | ["InternBDB: TCH 60 3615 201 122", "InternKon: 357 600 40 / 13"] | 081 495 40 |
| 29 | Protection cap Komatsu 081 496 40 | [1] | ["InternBDB: TCH 60 3686 205 000", "InternKon: 357 600 40 / 14"] | 081 496 40 |
| 3 | Cover with filler cap Komatsu 304 841 40 | [1] | ["InternKon: 357 600 40 / 2"] | 304 841 40 |
| 30 | Handle Komatsu 357 632 40 | [1] | ["InternKon: 322 554 40 / 42"] | 357 632 40 |
| 31 | Thread plate Komatsu 237 129 40 | [2] | ["InternKon: 357 632 40 / 3"] | 237 129 40 |
| 32 | Lock washer Komatsu 343 112 99 | [4] | ["InternBDB: 12 /128"] | 343 112 99 |
| 33 | Bolt Komatsu 307 477 99 | [4] | ["InternBDB: M12x22 /933"] | 307 477 99 |
| 34 | Cable Bulk ware, state length required Komatsu 471 164 99 | [-2] | ["InternBDB: NMH-J3x1,5/ 47 709"] | 471 164 99 |
| 35 | Cable union Komatsu 323 950 40 | [1] | ["InternBDB: Sievert 5010.100.009"] | 323 950 40 |
| 36 | Protecting hose Bulk ware, state length required Komatsu 356 238 40 | [-2] | ["InternBDB: Sievert 0220.101.010"] | 356 238 40 |
| 37 | Plug 3-polig Komatsu 057 299 40 | [1] | ["InternBDB: Cannon MS3106E10- S1-3SPF80"] | 057 299 40 |
| 38 | Dust cap Komatsu 145 766 40 | [1] | ["InternBDB: MS25042-10C"] | 145 766 40 |
| 39 | Series clamping Komatsu 358 273 40 | [2] | ["InternBDB: Sievert 225 5014"] | 358 273 40 |
| 4 | Filler cap Komatsu 208 910 40 | [2] | ["InternBDB: Blau B 100 A", "InternKon: 304 841 40 / 2"] | 208 910 40 |
| 40 | Socket Komatsu 356 246 40 | [2] | ["InternBDB: 520.0301.009"] | 356 246 40 |
| 5 | Bolt Komatsu 307 750 99 | [40] | ["InternBDB: M8x15 /933", "InternKon: 357 600 40 / 21"] | 307 750 99 |
| 6 | Lock washer Komatsu 346 510 99 | [46] | ["InternBDB: 8 /128", "InternKon: 357 600 40 / 25"] | 346 510 99 |
| 7 | Cover Komatsu 304 840 40 | [1] | ["InternKon: 357 600 40 / 3"] | 304 840 40 |
| 8 | Gasket Komatsu 230 686 40 | [2] | ["InternKon: 357 600 40 / 8"] | 230 686 40 |
| 9 | Measuring transducer Komatsu 461 725 40 | [1] | ["InternBDB: Philips P 20 940427010021", "InternKon: 357 600 40 / 27"] | 461 725 40 |
Sản phẩm cùng loại
Adhesive grease 50 kg. H 55 - H 485 Komatsu 510 679 98
Adhesive grease 13 kg. H 55 - H 485 Komatsu 510 678 98
Adhesive lubrication spray Komatsu 500 893 98
Grease T1/T2 -20/+60° C /15 kg Komatsu 979 615 73
Grease T1 HS -5/+60° C / 200 kg. Komatsu 512 059 98
Grease T1 HS -5/+60° C /50 kg. Komatsu 512 058 98
Grease T3 HS -40/-10° C / 200 kg Komatsu 506 185 98
Grease T2 HS -20/+10° C / 200 kg Komatsu 506 184 98
Grease T3 HS -40/-10° C / 50 kg Komatsu 270 758 40
Grease T2 HS-20/+10° C /50 kg Komatsu 322 652 40
Grease TE4 -5/-40° C /190 kg Komatsu 512 661 98
Grease TE3 +5/-30° C /190 kg Komatsu 512 656 98
Grease TE2 +20/-15° C /190 kg Komatsu 512 651 98
Grease TE1 +60/0° C /190 kg. Komatsu 512 646 98
Grease TE4 -5/-40° C /50 kg. Komatsu 512 660 98
Grease TE3 +5/-30° C /50 kg. Komatsu 512 655 98
Grease TE2 +20/-15° C /50 kg. Komatsu 512 650 98
Grease TE1 +60/0° C /50 kg. Komatsu 512 645 98
Grease TE4 -5/-40° C /20 kg. Komatsu 512 658 98
Grease TE3 +5/-30° C /20 kg. Komatsu 512 653 98
Grease TE2 +20/-15° C /20 kg. Komatsu 512 648 98
Grease TE1 +60/0° C /20 kg. Komatsu 512 643 98
Grease T3 -40/+10° C /190 kg. Komatsu 506 342 98
Grease T2 -15/+50° C /190 kg Komatsu 505 327 98
Grease T1 +5/+50° C /190 kg. Komatsu 505 382 98
Grease T3 -40/+10° C /50 kg. Komatsu 505 340 98
Grease T2 -15/+50° C /50 kg Komatsu 505 326 98
Grease T1 +5/+50° C /50 kg. Komatsu 505 338 98
Grease T3 -40/+10° C /20 kg. Komatsu 506 319 98
Grease T2 -15/+50° C /20 kg. Komatsu 505 328 98
Grease T1 +5/+50° C /20 kg Komatsu 506 159 98
GREASES: Komatsu
Socket Komatsu 356 246 40
Series clamping Komatsu 358 273 40
Dust cap Komatsu 145 766 40
Plug 3-polig Komatsu 057 299 40
Protecting hose Bulk ware, state length required Komatsu 356 238 40
Cable union Komatsu 323 950 40
Cable Bulk ware, state length required Komatsu 471 164 99
Bolt Komatsu 307 477 99
Lock washer Komatsu 343 112 99
Thread plate Komatsu 237 129 40
Handle Komatsu 357 632 40
Protection cap Komatsu 081 496 40
Coupling sleeve DN 20 Komatsu 081 495 40
Bolt Komatsu 307 754 99
Gasket Komatsu 258 311 40
Cover Komatsu 258 309 40
Oil-level glass Komatsu 081 067 40
Plug Komatsu 180 477 40
Plug Komatsu 255 985 40
Plug Komatsu 168 474 40
Bolt Komatsu 318 388 99
Gasket Komatsu 258 312 40
Cover Komatsu 258 310 40
Ball cock with top wrench DN 25 mit Hahnschl?ssel Komatsu 368 190 40
Union Komatsu 372 176 99
Union Komatsu 371 941 99
Ball cock DN 12 Komatsu 461 806 40
Union Komatsu 372 173 99
Socket Komatsu 374 407 99
Union Komatsu 372 833 99
Gasket Komatsu 230 686 40
Cover Komatsu 304 840 40
Lock washer Komatsu 346 510 99
Bolt Komatsu 307 750 99
Filler cap Komatsu 208 910 40
Cover with filler cap Komatsu 304 841 40
Fuel tank Komatsu 322 554 40
Fuel tank, assy. Komatsu 357 600 40
FUEL TANK: Komatsu
Axle stirrup Komatsu 621 174 40
Axle stirrup Komatsu 621 173 40
Bolt lock Komatsu 456 852 40
Shackle Komatsu 456 851 40
Pin Komatsu 456 846 40
Pin Komatsu 456 847 40
Bolt Komatsu 500 621 98
Locking plate Komatsu 343 008 99
Shackle Komatsu 456 763 40
Pin Komatsu 456 848 40
Bolt lock Komatsu 456 764 40
Freeze-in bush Komatsu 627 904 40
Seal ring Komatsu 575 796 40
Hose assy. DN 50x1300 lg. Komatsu 440 828 40
Pipe assy. ? 65 Komatsu 696 703 73
Pipe assy. ? 65 Komatsu 696 702 73
Pipe assy. ? 65 Komatsu 696 701 73
Pipe assy. ? 65 Komatsu 696 700 73
Locking plate Komatsu 343 005 99
Nut Komatsu 332 114 99
Hose clamp Komatsu 366 858 40
Bolt Komatsu 308 589 99
Pipe assy. ? 65 Komatsu 762 701 73
Pipe assy. ? 65 Komatsu 694 606
Pipe assy. ? 65 Komatsu 772 344 73
Bolt Komatsu 307 847 99
Bolt Komatsu 319 313 99
Locking plate Komatsu 343 006 99
Nut Komatsu 504 452 98
Tetra seal Komatsu OEM 385 243 40
Flange Komatsu 504 448 98
Collar ring Komatsu 504 449 98
Half clamp Komatsu 504 446 98
Half clamp Komatsu 504 445 98
Cover plate Komatsu 534 008 99
Bolt Komatsu 308 599 99
Hose assy. DN 50x1900 lg. Komatsu 368 019 40
Hose assy. DN 50x3300 lg. Komatsu 368 020 40
Pipe assy. ? 65 Komatsu 694 603
Pipe assy. ? 65 Komatsu 762 702 73
Pipe assy. ? 65 Komatsu 772 343 73
Boom, assy. Komatsu 574 880 40
BULLCLAM BUCKET - BOOM: Komatsu
Rail assy. Komatsu 766 236 73
Rail assy. Komatsu 766 235 73
Bolt Komatsu 502 354 98
Plate Komatsu 516 938 40
Wing nut, plastic Komatsu 317 318 40
Threaded block Komatsu 317 319 40
Grating Komatsu 317 307 40
Grating Komatsu 323 566 40
Locking plate Komatsu 343 006 99
Nut Komatsu 332 334 99
Bolt Komatsu 307 806 99
Bolt Komatsu 308 554 99
Lock washer Komatsu 346 510 99
Nut Komatsu 332 111 99
Pin Komatsu 463 089 40
Pin Komatsu 514 890 40
Step Komatsu 500 169 40
Corner angle Komatsu 500 168 40
Supporting angle Komatsu 500 167 40
Supporting angle Komatsu 500 166 40
Supporting angle Komatsu 516 933 40
Supporting angle Komatsu 516 932 40
Connecting bracket Komatsu 516 937 40
Base board Komatsu 500 162 40
Base board Komatsu 516 931 40
BOOM - CATWALK: Komatsu
Sealing kit for sealing flange fig-no: 18, 19, 24 and 28 Komatsu 762 461 73
Sealing kit for piston consist. of fig.no. 12-17 Komatsu 696 428 73
Shim 0,8 Komatsu 324 317 40
Piston rod assy. consist. of fig-no: 04-06 and 31 Komatsu 762 672 73
Feather key Komatsu 501 352 98
Stripper Komatsu 256 252 40
Screw Komatsu 501 395 98
Cover Komatsu 607 774 40
Support ring Komatsu 365 074 40
Seal kit Komatsu 500 603 98
Bush Komatsu 627 042 40
Bush Komatsu 607 782 40
Sealing flange consist. of fig-no: 22 and 23 (finish work after bush is installed) Komatsu 627 043 40
Screw Komatsu 502 095 98
Support ring Komatsu 440 715 40
O-ring Komatsu 502 086 98
O-ring Komatsu 256 249 40
Support ring Komatsu 256 250 40
O-ring Komatsu 502 670 98
Seal Komatsu 440 717 40
Piston guide Komatsu 440 716 40
Piston guide 977 lg. Komatsu 461 050 40
Piston Komatsu 538 196 40
Groove nut Komatsu 445 398 40
Thread pin Komatsu 347 449 99
Nipple Komatsu 004 860 98
Seal Komatsu 575 794 40
Freeze-in bush Komatsu 627 572 40
Cylinder assy. consist. of fig-no: 03-06 Komatsu 762 671 73
Hydraulic cylinder assy. consist. of fig-no: 02-31 Komatsu 636 550 40
HYDRAULIC CYLINDER: Komatsu
Sealing kit for sealing flange fig-no: 18, 19, 24 and 28 Komatsu 762 463 73
Sealing kit for piston consist. of fig.no. 12-17 Komatsu 691 776
Shim 0,8 Komatsu 324 317 40
Piston rod assy. consist. of fig-no: 04-06 and 31 Komatsu 762 675 73
Feather key Komatsu 354 507 99
Stripper Komatsu 256 252 40
Screw Komatsu 501 395 98
Cover Komatsu 607 774 40
Support ring Komatsu 365 074 40