Lượt xem: 0
Được cập nhật lúc: 2023-04-26 14:00:00
Mỗi sản phẩm được đăng trên website Xe nâng Vân Thiên Hùng đều có mã hàng hóa . Do vậy, khi gửi yêu cầu báo giá, quý khách hàng vui lòng cung cấp các thông tin sau:
1. Mã hàng hóa cần mua + số lượng cần mua
2. Địa điểm giao hàng
3. Thông tin người liên lạc : Tên + số điện thoại + Email
Chúng tôi sẽ phản hồi báo giá sớm nhất có thể sau khi nhận được các thông tin trên.

| Vị trí | Tên hàng hóa | Số lượng | Quy cách | Part number |
|---|---|---|---|---|
| Sealing kit for piston consist. of fig-nos: 08-13 Komatsu 780 446 73 | [1] | ["InternBDB: EST-D"] |$$31. | 780 446 73 | |
| Sealing kit for sealing flange consist. of fig-nos: 14,15, 21-23 Komatsu 794 539 73 | [1] | ["InternBDB: EST-D"] analogs:["79794573"] |$$32. | 794 539 73 | |
| Sealing kit for sealing flange (Cold weather design) consist. of fig-nos: 14,15, 21-23 Komatsu 795 456 73 | [1] | ["InternBDB: EST-D"] |$$33. | 795 456 73 | |
| 1 | Hydraulic Cylinder assy. (Standard) Komatsu 931 505 40 | [1] | ["InternBDB: 280x190x2045 (3795)", "InternKon: 945 479 40 / 1"] | 931 505 40 |
| 1 | Hydraulic Cylinder assy. (Cold weather design) Komatsu 945 480 40 | [1] | ["InternBDB: 280x190x2045 (3795)", "InternKon: 945 479 40 / 1"] analogs:["96242640"] | 945 480 40 |
| 10 | Seal Komatsu 256 911 40 | [1] | ["InternBDB: TURCON-GLYD-RING PG-44- 02800-T46", "InternKon: 945 480 40 / 8"] analogs:["DM25691140"] | 256 911 40 |
| 11 | O-ring Komatsu 502 112 98 | [1] | ["InternBDB: 253,37x7B NB70 / WN 011 745 99", "InternKon: 945 480 40 / 9"] | 502 112 98 |
| 12 | Back-up ring Komatsu 270 355 40 | [2] | ["InternKon: 945 480 40 / 21"] analogs:["DM27035540"] | 270 355 40 |
| 13 | O-ring Komatsu 501 900 98 | [1] | ["InternBDB: 183,52x5,33", "InternKon: 945 480 40 / 20"] | 501 900 98 |
| 14 | O-ring Komatsu 517 633 98 | [1] | ["InternBDB: 266,07x7,0 NB 70", "InternKon: 945 480 40 / 18"] analogs:["26947640"] | 517 633 98 |
| 15 | Support ring Komatsu 907 780 40 | [1] | ["InternBDB: 280 x 6,1 x 1,25", "InternKon: 945 480 40 / 19"] | 907 780 40 |
| 16 | Sealing flange consist. of fig-nos: 17-18 and 20 (finish work after bush is installed) Komatsu 926 865 40 | [1] | ["InternKon: 945 480 40 / 3"] | 926 865 40 |
| 18 | Bush Komatsu 926 863 40 | [1] | ["InternKon: 926 865 40 / 2"] | 926 863 40 |
| 19 | Bolt Komatsu 514 626 98 | [18] | ["InternBDB: M30X200 10.9 DIN 00912", "InternKon: 945 480 40 / 24"] | 514 626 98 |
| 19 | Bolt (Cold weather design) Komatsu 514 625 98 | [18] | ["InternBDB: M30X200 10.9 KALTZ DIN 00912", "InternKon: 945 480 40 / 24"] | 514 625 98 |
| 20 | Retaining ring Komatsu 342 603 99 | [1] | ["InternBDB: 215 x 5 / DIN 472", "InternKon: 926 865 40 / 3"] | 342 603 99 |
| 21 | Buffer Ring Komatsu 907 719 40 | [1] | ["InternBDB: 190x215,0x9,6 U641 80NP HBY NOK / 7075119810", "InternKon: 945 480 40 / 12"] | 907 719 40 |
| 22 | Rod Seal (Standard) Komatsu 907 721 40 | [1] | ["InternBDB: 190x215x20,0 A505 19YF IUY NOK / 7075119030", "InternKon: 945 480 40 / 13"] | 907 721 40 |
| 22 | Rod Seal (Cold weather design) Komatsu 940 072 40 | [1] | ["InternBDB: 190X215,0X20,0 A903 19YF IUY / 7075119730", "InternKon: 945 480 40 / 13"] | 940 072 40 |
| 23 | Scarper Komatsu 907 723 40 | [1] | ["InternBDB: 190X205 X 9x12 UR-4 SPCC DKBI / 5686322620", "InternKon: 945 480 40 / 14"] | 907 723 40 |
| 24 | Snap ring Komatsu 517 595 98 | [1] | ["InternBDB: A205 FEDST WN 01071899", "InternKon: 945 480 40 / 15"] | 517 595 98 |
| 25 | Feather key Komatsu 354 389 99 | [1] | ["InternBDB: A 20X12X 70 C45-** DIN 06885", "InternKon: 945 480 40 / 23"] | 354 389 99 |
| 26 | Piston rod Komatsu 934 661 40 | [1] | ["InternKon: 945 480 40 / 2"] | 934 661 40 |
| 28 | Flanged bush Komatsu 910 164 40 | [2] | ["InternBDB: 170/150X120", "InternKon: 945 480 40 / 7"] | 910 164 40 |
| 29 | Nipple Komatsu 004 860 98 | [2] | ["InternBDB: AR1/4 5.8 A2E WN 01120799", "InternKon: 945 480 40 / 25"] analogs:["DM00486098"] | 004 860 98 |
| 3 | Thread pin Komatsu 501 025 98 | [1] | ["InternBDB: M12x35 / DIN 915 10.9", "InternKon: 945 480 40 / 26"] | 501 025 98 |
| 30 | Seal ring Komatsu 907 020 40 | [2] | ["InternBDB: 150/4x4", "InternKon: 945 480 40 / 22"] analogs:["DM90702040"] | 907 020 40 |
| 4 | Groove nut Komatsu 290 798 40 | [1] | ["InternKon: 945 480 40 / 6"] analogs:["94811440"] | 290 798 40 |
| 5 | Piston Komatsu 909 394 40 | [1] | ["InternKon: 945 480 40 / 5"] | 909 394 40 |
| 8 | Piston slyding strip Komatsu 304 103 40 | [2] | ["InternKon: 945 480 40 / 11"] | 304 103 40 |
| 9 | Piston wear-ring Komatsu 324 478 40 | [4] | ["InternBDB: GP 75-02800-C900", "InternKon: 945 480 40 / 10"] analogs:["DM32447840", "27051040"] | 324 478 40 |
Sản phẩm cùng loại
Adhesive grease 50 kg. H 55 - H 485 Komatsu 510 679 98
Adhesive grease 13 kg. H 55 - H 485 Komatsu 510 678 98
Adhesive lubrication spray Komatsu 500 893 98
Grease T1/T2 -20/+60° C / 25kg Komatsu 512 871 98
Grease T1/T2 -20/+60° C / 15kg Komatsu 979 615 73
Grease T1 HS -5/+60° C / 200kg. Komatsu 512 059 98
Grease T1 HS -5/+60° C / 20kg. Komatsu 512 480 98
Grease T1 HS -5/+60° C / 50kg. Komatsu 512 058 98
Grease T3 HS -40/-10° C / 25kg Komatsu 509 495 98
Grease T3 HS -40/-10° C / 20kg Komatsu 513 092 98
Grease T3 HS -40/-10° C / 200kg Komatsu 506 185 98
Grease T2 HS -20/+10° C / 25kg Komatsu 512 873 98
Grease T2 HS -20/+10° C / 200kg Komatsu 506 184 98
Grease T3 HS -40/-10° C / 50kg Komatsu 270 758 40
Grease T2 HS -20/+10° C / 20kg Komatsu 510 711 98
Grease T2 HS -20/+10° C / 50kg Komatsu 322 652 40
Grease TE4 -5/-40° C /190 kg Komatsu 512 661 98
Grease TE3 +5/-30° C /190 kg Komatsu 512 656 98
Grease TE2 +20/-15° C /190 kg Komatsu 512 651 98
Grease TE1 +60/0° C /190 kg. Komatsu 512 646 98
Grease TE4 -5/-40° C /50 kg. Komatsu 512 660 98
Grease TE3 +5/-30° C /50 kg. Komatsu 512 655 98
Grease TE2 +20/-15° C /50 kg. Komatsu 512 650 98
Grease TE1 +60/0° C /50 kg. Komatsu 512 645 98
Grease TE4 -5/-40° C /25 kg. Komatsu 512 659 98
Grease TE4 -5/-40° C /20 kg. Komatsu 512 658 98
Grease TE3 +5/-30° C /25 kg. Komatsu 512 654 98
Grease TE3 +5/-30° C /20 kg. Komatsu 512 653 98
Grease TE2 +20/-15° C /25 kg. Komatsu 512 649 98
Grease TE2 +20/-15° C /20 kg. Komatsu 512 648 98
Grease TE1 +60/0° C /25 kg. Komatsu 512 644 98
Grease TE1 +60/0° C /20 kg. Komatsu 512 643 98
Grease T3 -40/+10° C /190 kg. Komatsu 506 342 98
Grease T3 -40/+10° C /25 kg. Komatsu 512 640 98
Grease T2 -15/+50° C /190 kg Komatsu 505 327 98
Grease T1 +5/+50° C /190 kg. Komatsu 505 382 98
Grease T3 -40/+10° C /50 kg. Komatsu 505 340 98
Grease T2 -15/+50° C /50 kg Komatsu 505 326 98
Grease T1 +5/+50° C /50 kg. Komatsu 505 338 98
Grease T3 -40/+10° C /20 kg. Komatsu 506 319 98
Grease T2 -15/+50° C /20 kg. Komatsu 505 328 98
Grease T1 +5/+50° C /25 kg Komatsu 502 479 98
Grease T1 +5/+50° C /20 kg Komatsu 506 159 98
GREASES: Komatsu
Cable Set Komatsu 796 443 73
Data and Diagnostic Tool Komatsu 796 442 73
Bulb 24V3W Komatsu 058 275 40
Cable 6,0 Komatsu 655 675 40
Cable 2,5 Komatsu 515 214 40
Cable 1,0 Komatsu 515 213 40
Wiring channel 60x100 Komatsu 604 221 40
Assembly rail Komatsu 502 709 98
Clamp Komatsu 356 265 40
Cover plate Komatsu 906 613 40
Through clamp 16,0 Komatsu 906 769 40
Protective wire clip 2,5 Komatsu 906 630 40
Through clamp 2,5 Komatsu 906 612 40
Bulb Komatsu 794 381 73
Lamp Komatsu 794 380 73
Socket Komatsu 057 278 40
Socket Komatsu 515 313 40
Contact element Komatsu 635 652 40
Contact element Komatsu 635 115 40
Spring element Komatsu 655 676 40
Impact key Komatsu 655 686 40
Emergency push button Komatsu 891 033 40
Ashtray Komatsu 655 331 40
Turn switch, 2-stage Komatsu 324 402 40
Turn switch Komatsu 399 702 40
Turn switch, 1-stage Komatsu 324 401 40
Turn switch Komatsu 324 400 40
Turn switch, 3-stage Komatsu 440 369 40
Key Komatsu 764 535 73
Key operated switch (service) Komatsu 551 272 40
Key Komatsu 764 534 73
Key operated switch (service) Komatsu 551 271 40
Key Komatsu 698 239 73
Key operated switch (ignition) Komatsu 414 866 40
Cigarette lighter Komatsu 385 213 40
Toggle switch Komatsu 896 473 40
Alarm transmitter Komatsu 490 518 40
Ammeter Komatsu 906 085 40
Voltmeter Komatsu 440 129 40
Pressure gauge 10 bar Komatsu 515 561 40
Remote thermometer cooling water Komatsu 431 164 40
Remote thermometer hydr. oil Komatsu 431 163 40
Hour meter Komatsu 896 716 40
Level gauge Komatsu 431 166 40
Connection cable V24 Komatsu 898 686 40
Potential divider 24/12V Komatsu 324 718 40
Radio / CD Komatsu 940 835 40
OPERATION PANEL - ETM: Komatsu
Safety sleeve Komatsu 925 981 40
Nut Komatsu 332 338 99
Nut Komatsu 332 361 99
Cotter pin Komatsu 342 085 99
Bolt Komatsu 319 442 99
Catch Komatsu 904 499 40
Square Komatsu 904 498 40
Stop Komatsu 925 982 40
Cap Komatsu 926 855 40
Cap Komatsu 926 850 40
Ring Komatsu 913 032 40
Flanged bush Komatsu 904 496 40
Flanged bush Komatsu 904 495 40
Pin with plate (Cold weather design) Komatsu 942 610 40
Pin with plate (Standard) Komatsu 904 494 40
Pin with plate (Cold weather design) Komatsu 942 608 40
Pin with plate (Standard) Komatsu 904 493 40
Wear plate Komatsu 925 591 40
Wear strip Komatsu 933 544 40
Wear strip Komatsu 933 543 40
Wear plate inside Komatsu 925 588 40
Wear plate outside Komatsu 925 587 40
Shroud Komatsu 925 586 40
Key Komatsu 660 486 40
Catch Komatsu 660 485 40
Shroud Komatsu 654 543 40
Shroud Komatsu 654 544 40
Tooth (VX) Komatsu 660 384 40
Tooth (RYL) Komatsu 660 383 40
Tooth (SD) Komatsu 660 331 40
Tooth (SYL) Komatsu 660 330 40
Key Komatsu 660 332 40
Corner adapter Komatsu 660 327 40
Corner adapter Komatsu 660 328 40
Tooth adapter Komatsu 660 329 40
Lip with tooth adapters Komatsu 931 663 40
BACKHOE 15 CBM WITH WEAR AND TEAR PARTS (WP2): Komatsu
Nut Komatsu 332 338 99
Safety sleeve Komatsu 925 981 40
Nut Komatsu 332 361 99
Cotter pin Komatsu 342 085 99
Bolt Komatsu 319 442 99
Catch Komatsu 913 044 40
Catch Komatsu 913 043 40
Stop Komatsu 925 982 40
Cap Komatsu 926 855 40
Cap Komatsu 928 988 40
Pin with Plate (Cold weather design) Komatsu 942 606 40
Pin with Plate (Standard) Komatsu 913 038 40
Pin with Plate Komatsu 913 037 40
Steering Komatsu 934 031 40
Steering, r.h. fig-nos.16,17,18 Komatsu 934 029 40
Flanged bush Komatsu 913 049 40
Flanged bush Komatsu 925 953 40
Steering Komatsu 934 030 40
Steering, l.h. fig-nos. 11,12,13 Komatsu 934 028 40
Flanged bush Komatsu 927 928 40
Flanged bush Komatsu 913 046 40
Rod Komatsu 913 045 40
Rod ,assy Komatsu 913 034 40
Steering and rod, assy Komatsu 934 027 40
STEERING AND ROD: Komatsu
Bolt Komatsu 509 170 98
Bolt Komatsu 319 292 99
Bolt Komatsu 319 293 99
Seal ring Komatsu 247 091 40
Seal fixing fig-nos. 16, 17, 22 Komatsu 918 283 40
Seal ring Komatsu 652 174 40
Seal fixing fig-nos. 12, 13, 22 Komatsu 900 758 40
Seal ring Komatsu 561 539 40
Seal fixing fig-nos. 07, 08, 21 Komatsu 561 541 40
Seal ring Komatsu 651 351 40
Seal fixing fig-nos.03, 04, 20 Komatsu 651 353 40
PIN SEALING STEERING AND ROD: Komatsu
Seal kit for sealing flange Standard fig-nos:08, 17, 18, 21, 23, 24 and 25 Komatsu 794 542 73
Seal kit for piston fig-nos. 08-11,15 and 16 Komatsu 794 541 73
Nipple Komatsu 004 860 98
Flanged bush Komatsu 924 988 40
Feather key Komatsu 354 534 99
Snap ring Komatsu 517 595 98
Dust Seal Komatsu 796 709 73
Rod Seal Komatsu 796 708 73
Buffer Ring Komatsu 796 707 73
Screw Komatsu 320 156 99
Rod guid ring Komatsu 440 668 40
Bush Komatsu 924 488 40
Support ring Komatsu 906 477 40
O-ring Komatsu 202 703 40